MD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
01-Jul-2022 | ![]() Tommaso Menoncello | Italy | Italy | 20-Aug-2002 | 19(315) |
25-Jun-2022 | ![]() Warner Dearns | Japan | Japan | 11-Apr-2002 | 20(75) |
01-Jul-2022 | ![]() Alessandro Garbisi | Italy | Italy | 01-Apr-2002 | 20(91) |
25-Jun-2022 | ![]() Leonardo Marin | Italy | Italy | 23-Feb-2002 | 20(122) |
06-Nov-2021 | ![]() Stephen Varney | Italy | Italy | 16-May-2001 | 20(174) |
06-Nov-2021 | ![]() Jose Madeira | Portugal | Portugal | 19-Mar-2001 | 20(232) |
16-Jul-2022 | ![]() Luka Ivanishvili | Georgia | Georgia | 25-Nov-2001 | 20(233) |
06-Nov-2021 | ![]() Louis Rees-Zammitt | Wales | Wales | 02-Feb-2001 | 20(277) |
06-Nov-2021 | ![]() Josh Lord | New Zealand | New Zealand | 17-Jan-2001 | 20(293) |
30-Oct-2021 | ![]() Vaea Vaea | Tonga | Tonga | 22-Dec-2000 | 20(312) |
06-Nov-2021 | ![]() Raffaele Storti | Portugal | Portugal | 19-Dec-2000 | 20(322) |
06-Nov-2021 | ![]() Freddie Steward | England | England | 05-Dec-2000 | 20(336) |
18-Jun-2022 | ![]() Carlos Deus | Uruguay | Uruguay | 05-Jul-2001 | 20(348) |
02-Jul-2022 | ![]() Bruno Vliegen | Belgium | Belgium | 03-Jul-2001 | 20(364) |
13-Nov-2021 | ![]() Juan Martin Gonzalez Samso | Argentina | Argentina | 14-Nov-2000 | 20(364) |
06-Nov-2021 | ![]() Jeronimo Portela | Portugal | Portugal | 02-Nov-2000 | 21(4) |
12-Nov-2022 | ![]() Joel Merkler | Spain | Spain | 25-Oct-2001 | 21(18) |
06-Nov-2021 | ![]() Pedro Lucas | Portugal | Portugal | 16-Oct-2000 | 21(21) |
06-Nov-2021 | ![]() Federico Mori | Italy | Italy | 13-Oct-2000 | 21(24) |
13-Nov-2021 | ![]() Gus Bell | Australia | Australia | 04-Oct-2000 | 21(40) |
09-Jul-2022 | ![]() Jack van Poortvliet | England | England | 15-May-2001 | 21(55) |
13-Nov-2021 | ![]() Bevan Rodd | England | England | 26-Aug-2000 | 21(79) |
20-Nov-2021 | ![]() Matias Garafulic | Chile | Chile | 01-Sep-2000 | 21(80) |
06-Nov-2021 | ![]() Siaki Viklani | Canada | Canada | 07-Aug-2000 | 21(91) |
09-Jul-2022 | ![]() Max Spring | France | France | 15-Mar-2001 | 21(116) |
09-Jul-2022 | ![]() Thomas Freeman | England | England | 05-Mar-2001 | 21(126) |
16-Jul-2022 | ![]() Dorin Tica | Romania | Romania | 06-Mar-2001 | 21(132) |
13-Nov-2021 | ![]() Isaac Olson | Canada | Canada | 01-Jul-2000 | 21(135) |
07-Aug-2021 | ![]() Jordan Petaia | Australia | Australia | 14-Mar-2000 | 21(146) |
06-Nov-2021 | ![]() Paolo Garbisi | Italy | Italy | 03-Jun-2000 | 21(156) |
02-Jul-2022 | ![]() Lee Seung-Sin | Japan | Japan | 13-Jan-2001 | 21(170) |
05-Nov-2022 | ![]() Gonzalo Vinuesa | Spain | Spain | 15-May-2001 | 21(174) |
06-Nov-2021 | ![]() Kerman Aurrekoetxea | Spain | Spain | 04-May-2000 | 21(186) |
20-Nov-2021 | ![]() Felipe Arcos Perez | Uruguay | Uruguay | 17-May-2000 | 21(187) |
18-Jun-2022 | ![]() Mateo Perillo | Uruguay | Uruguay | 11-Nov-2000 | 21(219) |
07-Aug-2021 | ![]() Noah Lolesio | Australia | Australia | 18-Dec-1999 | 21(233) |
30-Oct-2021 | ![]() Rufus McLean | Scotland | Scotland | 02-Mar-2000 | 21(242) |
07-Aug-2021 | ![]() Harry Wilson | Australia | Australia | 22-Nov-1999 | 21(259) |
23-Oct-2021 | ![]() Tupou Vaai | New Zealand | New Zealand | 27-Jan-2000 | 21(270) |
21-Nov-2021 | ![]() Lucio Cinti Luna | Argentina | Argentina | 23-Feb-2000 | 21(272) |
05-Nov-2022 | ![]() Lorenzo Cannone | Italy | Italy | 28-Jan-2001 | 21(281) |
12-Nov-2022 | ![]() Mario Pichardie | Spain | Spain | 31-Jan-2001 | 21(285) |
06-Nov-2021 | ![]() Ross Braude | Canada | Canada | 18-Jan-2000 | 21(293) |
01-Jul-2022 | ![]() Gianmarco Lucchesi | Italy | Italy | 10-Sep-2000 | 21(294) |
25-Jun-2022 | ![]() Andrea Zambonin | Italy | Italy | 03-Sep-2000 | 21(295) |
19-Nov-2022 | ![]() Ben Carter | Wales | Wales | 23-Jan-2001 | 21(300) |
13-Nov-2021 | ![]() Charlesty Berguet | Belgium | Belgium | 13-Jan-2000 | 21(305) |
16-Jul-2022 | ![]() Oliver Chessum | England | England | 06-Sep-2000 | 21(313) |
02-Jul-2022 | ![]() Brock Webster | Canada | Canada | 21-Aug-2000 | 21(315) |
06-Nov-2021 | ![]() Mateo Carreras | Argentina | Argentina | 17-Dec-1999 | 21(325) |
MD = Match date,
DOB = Date of birth,
A(D) = Age(days).