# | Club | P | W | D | L | PF | PA | PD | 4T | L<7 | Points | P/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Ireland | 3 | 3 | - | - | 142 | 32 | 110 | - | - | - | - |
2 | ![]() England | 3 | 3 | - | - | 128 | 44 | 84 | - | - | - | - |
3 | ![]() France | 3 | 3 | - | - | 110 | 60 | 50 | - | - | - | - |
4 | ![]() Scotland | 4 | 3 | - | 1 | 119 | 77 | 42 | - | - | - | - |
5 | ![]() Japan | 4 | 2 | - | 2 | 115 | 84 | 31 | - | - | - | - |
6 | ![]() South Africa | 3 | 2 | - | 1 | 74 | 56 | 18 | - | - | - | - |
7 | ![]() Georgia | 3 | 2 | 1 | - | 66 | 48 | 18 | - | - | - | - |
8 | ![]() New Zealand | 4 | 2 | - | 2 | 109 | 99 | 10 | - | - | - | - |
9 | ![]() Romania | 3 | 2 | - | 1 | 74 | 79 | -5 | - | - | - | - |
10 | ![]() Argentina | 3 | 2 | - | 1 | 66 | 78 | -12 | - | - | - | - |
11 | ![]() Wales | 4 | 2 | - | 2 | 101 | 128 | -27 | - | - | - | - |
12 | ![]() Canada | 2 | 1 | - | 1 | 79 | 57 | 22 | - | - | - | - |
13 | ![]() Uruguay | 2 | 1 | - | 1 | 48 | 50 | -2 | - | - | - | - |
14 | ![]() Australia | 3 | 1 | - | 2 | 64 | 74 | -10 | - | - | - | - |
15 | ![]() Portugal | 3 | 1 | - | 2 | 76 | 93 | -17 | - | - | - | - |
16 | ![]() Italy | 3 | 1 | - | 2 | 42 | 94 | -52 | - | - | - | - |
17 | ![]() Chile | - | - | - | - | - | - | 0 | - | - | - | - |
18 | ![]() Brazil | - | - | - | - | - | - | 0 | - | - | - | - |
19 | ![]() Fiji | - | - | - | - | - | - | 0 | - | - | - | - |
20 | ![]() Manu Samoa | - | - | - | - | - | - | 0 | - | - | - | - |
21 | ![]() Namibia | - | - | - | - | - | - | 0 | - | - | - | - |
22 | ![]() Kenya | - | - | - | - | - | - | 0 | - | - | - | - |
23 | ![]() Tonga | - | - | - | - | - | - | 0 | - | - | - | - |
24 | ![]() United States | - | - | - | - | - | - | 0 | - | - | - | - |
25 | ![]() Zimbabwe | - | - | - | - | - | - | 0 | - | - | - | - |
26 | ![]() Russia | 2 | - | - | 2 | 56 | 72 | -16 | - | - | - | - |
27 | ![]() Belgium | 1 | - | - | 1 | - | 24 | -24 | - | - | - | - |
28 | ![]() Spain | 1 | - | - | 1 | 13 | 43 | -30 | - | - | - | - |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference,
L<7 = Losing bonus points collected,
P/M = Points / match.