Points | Players | T | C | P | DG |
---|---|---|---|---|---|
20 | Marcus Smith | 1 | 6 | 1 | - |
17 | Owen Farrell | - | 1 | 5 | - |
10 | Jamie Blamire | 2 | - | - | - |
10 | Ben Youngs | 2 | - | - | - |
10 | Jamie George | 2 | - | - | - |
10 | Jonny May | 2 | - | - | - |
5 | Alex Mitchell | 1 | - | - | - |
5 | Adam Radwan | 1 | - | - | - |
5 | Freddie Steward | 1 | - | - | - |
5 | Maro Itoje | 1 | - | - | - |
4 | Henry Slade | - | 2 | - | - |
0 | Sam Underhill | - | - | - | - |
0 | Bevan Rodd | - | - | - | - |
0 | Jonny Hill | - | - | - | - |
0 | George Furbank | - | - | - | - |
0 | Manu Tuilagi | - | - | - | - |
0 | Kyle Sinckler | - | - | - | - |
0 | Courtney Lawes | - | - | - | - |
0 | Ellis Genge | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.