Club | T | H | A | FH | SH | 0-20 | 21-40 | 41-60 | 61-80 | MP |
---|---|---|---|---|---|---|---|---|---|---|
![]() New Zealand | 70 | 15 | 55 | 31 | 39 | 12 | 19 | 18 | 23 | 13 |
![]() Scotland | 44 | 34 | 10 | 22 | 22 | 9 | 13 | 14 | 8 | 11 |
![]() Ireland | 35 | 26 | 9 | 16 | 19 | 9 | 7 | 9 | 10 | 8 |
![]() England | 34 | 28 | 6 | 14 | 20 | 7 | 7 | 7 | 14 | 9 |
![]() Japan | 28 | 21 | 7 | 12 | 16 | 5 | 7 | 8 | 8 | 10 |
![]() Italy | 28 | 14 | 14 | 13 | 15 | 5 | 8 | 8 | 7 | 9 |
![]() Australia | 27 | 7 | 20 | 8 | 19 | 3 | 5 | 6 | 13 | 11 |
![]() South Africa | 24 | 7 | 17 | 6 | 18 | 2 | 4 | 8 | 10 | 9 |
![]() France | 23 | 16 | 7 | 10 | 13 | 4 | 6 | 4 | 9 | 7 |
![]() Canada | 23 | 14 | 9 | 8 | 15 | 4 | 4 | 7 | 9 | 6 |
![]() Argentina | 22 | 7 | 15 | 9 | 13 | 4 | 5 | 6 | 7 | 9 |
![]() Wales | 20 | 15 | 5 | 10 | 10 | 4 | 6 | 4 | 7 | 10 |
![]() Tonga | 20 | 12 | 8 | 8 | 12 | 2 | 6 | 6 | 6 | 6 |
![]() Uruguay | 19 | 7 | 12 | 7 | 12 | 4 | 3 | 6 | 7 | 9 |
![]() Fiji | 15 | - | 15 | 7 | 8 | 4 | 3 | 4 | 4 | 5 |
![]() Spain | 15 | 6 | 9 | 9 | 6 | 6 | 3 | 3 | 3 | 4 |
![]() Georgia | 14 | 11 | 3 | 6 | 8 | 3 | 3 | 5 | 3 | 7 |
![]() Romania | 14 | 9 | 5 | 9 | 5 | 7 | 2 | 2 | 3 | 8 |
![]() Chile | 13 | - | 13 | 5 | 8 | - | 5 | 3 | 5 | 4 |
![]() Portugal | 11 | 10 | 1 | 4 | 7 | 2 | 2 | 4 | 3 | 4 |
![]() Namibia | 9 | - | 9 | 6 | 3 | 1 | 5 | - | 3 | 2 |
![]() Manu Samoa | 8 | - | 8 | 4 | 4 | 3 | 1 | 1 | 3 | 3 |
![]() Russia | 6 | 6 | - | 3 | 3 | 2 | 1 | 1 | 2 | 2 |
![]() Netherlands | 3 | 3 | - | 1 | 2 | - | 1 | - | 2 | 1 |
![]() United States | 2 | 2 | - | 1 | 1 | - | 1 | 1 | - | 1 |
![]() Belgium | - | - | - | - | - | - | - | - | - | 2 |
![]() Brazil | - | - | - | - | - | - | - | - | - | - |
![]() Kenya | - | - | - | - | - | - | - | - | - | - |
![]() Zimbabwe | - | - | - | - | - | - | - | - | - | - |
527 | 270 | 257 | 229 | 298 | 102 | 127 | 135 | 169 | 170 |
H = Home,
A = Away,
FH = First half,
SH = Second half,
MP = Matches played,