Club | T | H | A | FH | SH | 0-20 | 21-40 | 41-60 | 61-80 | MP |
---|---|---|---|---|---|---|---|---|---|---|
![]() New Zealand | 26 | 10 | 16 | 11 | 15 | 1 | 10 | 4 | 11 | 5 |
![]() Japan | 18 | 13 | 5 | 7 | 11 | 4 | 3 | 5 | 6 | 5 |
![]() England | 16 | 13 | 3 | 6 | 10 | 3 | 3 | 3 | 8 | 3 |
![]() Scotland | 16 | 14 | 2 | 8 | 8 | 2 | 6 | 5 | 3 | 4 |
![]() Ireland | 15 | 12 | 3 | 6 | 9 | 5 | 1 | 5 | 4 | 3 |
![]() Italy | 14 | 1 | 13 | 5 | 9 | 1 | 4 | 5 | 4 | 4 |
![]() France | 13 | 8 | 5 | 4 | 9 | 1 | 3 | 4 | 5 | 3 |
![]() Argentina | 10 | 3 | 7 | 5 | 5 | 1 | 4 | 3 | 2 | 3 |
![]() Wales | 10 | 7 | 3 | 4 | 6 | 2 | 2 | 1 | 6 | 4 |
![]() Australia | 8 | 3 | 5 | 1 | 7 | - | 1 | 1 | 6 | 4 |
![]() South Africa | 7 | 4 | 3 | 1 | 6 | - | 1 | 3 | 3 | 3 |
![]() Portugal | 7 | 7 | - | 3 | 4 | 1 | 2 | 3 | 1 | 2 |
![]() Canada | 6 | 6 | - | 1 | 5 | 1 | - | 3 | 2 | 1 |
![]() Uruguay | 3 | - | 3 | - | 3 | - | - | 1 | 2 | 2 |
![]() Fiji | 2 | - | 2 | 1 | 1 | 1 | - | 1 | - | 1 |
![]() Georgia | 2 | - | 2 | - | 2 | - | - | 1 | 1 | 1 |
![]() Romania | 1 | 1 | - | - | 1 | - | - | - | 1 | 1 |
![]() Tonga | 1 | - | 1 | - | 1 | - | - | 1 | - | 2 |
![]() Brazil | - | - | - | - | - | - | - | - | - | - |
![]() Belgium | - | - | - | - | - | - | - | - | - | 1 |
![]() Zimbabwe | - | - | - | - | - | - | - | - | - | - |
![]() Kenya | - | - | - | - | - | - | - | - | - | - |
![]() Russia | - | - | - | - | - | - | - | - | - | - |
![]() Manu Samoa | - | - | - | - | - | - | - | - | - | - |
![]() Spain | - | - | - | - | - | - | - | - | - | - |
![]() United States | - | - | - | - | - | - | - | - | - | - |
![]() Chile | - | - | - | - | - | - | - | - | - | - |
175 | 102 | 73 | 63 | 112 | 23 | 40 | 49 | 65 | 52 |
H = Home,
A = Away,
FH = First half,
SH = Second half,
MP = Matches played,