Referee | MR | FH(AM) | SH(AM) | H | A | ![]() |
![]() |
![]() |
![]() |
Cards/Match |
---|---|---|---|---|---|---|---|---|---|---|
Adam Jones | 1 | -(-) | 4(60) | 1 | 3 | 4 | - | - | 4 | 4 |
Karl Dickson | 2 | -(-) | 5(61) | 2 | 3 | 5 | - | 1 | 2.5 | 3 |
Craig Evans | 2 | 2(33) | 3(63) | 4 | 1 | 5 | - | 1 | 2.5 | 3 |
Nic Berry | 3 | 2(12) | 5(67) | 3 | 4 | 7 | - | - | 2.33 | 2.33 |
Nika Amashukeli | 3 | 3(24) | 3(72) | - | 6 | 6 | - | 1 | 2 | 2.33 |
Hollie Davidson | 2 | 1(16) | 3(73) | 2 | 2 | 4 | - | - | 2 | 2 |
Graham Cooper | 1 | -(-) | 2(65) | 1 | 1 | 2 | - | - | 2 | 2 |
AJ Jacobs | 1 | 1(36) | 1(44) | 2 | - | 2 | - | - | 2 | 2 |
Tual Trainini | 1 | 1(29) | 1(67) | 2 | - | 2 | - | 1 | 2 | 3 |
Andrew Brace | 3 | 1(22) | 3(65) | 2 | 2 | 4 | - | - | 1.33 | 1.33 |
James Doleman | 3 | 2(33) | 2(68) | 1 | 3 | 4 | - | 1 | 1.33 | 1.67 |
Mathieu Raynal | 4 | 2(29) | 3(58) | 1 | 4 | 5 | - | 1 | 1.25 | 1.5 |
11 | 8(25) | 5(54) | 1 | 12 | 13 | - | 2 | 1.18 | 1.36 | |
Jaco Peyper | 3 | 3(27) | -(-) | 2 | 1 | 3 | - | 1 | 1 | 1.33 |
Luke Pearce | 3 | -(-) | 3(69) | 1 | 2 | 3 | - | 1 | 1 | 1.33 |
Brendon Pickerill | 3 | 2(25) | 1(43) | 1 | 2 | 3 | - | - | 1 | 1 |
Andrea Piardi | 2 | -(-) | 2(50) | 1 | 1 | 2 | - | 1 | 1 | 1.5 |
Mike Adamson | 2 | 1(22) | 1(57) | 1 | 1 | 2 | - | 1 | 1 | 1.5 |
Jordan Way | 2 | 2(18) | -(-) | 1 | 1 | 2 | - | - | 1 | 1 |
Christopher Ridley | 2 | 1(37) | 1(80) | 1 | 1 | 2 | - | - | 1 | 1 |
Damon Murphy | 2 | 1(13) | 1(50) | 1 | 1 | 2 | - | 1 | 1 | 1.5 |
Romain Poite | 1 | 1(36) | -(-) | - | 1 | 1 | - | - | 1 | 1 |
Luc Ramos | 1 | -(-) | 1(62) | 1 | - | 1 | - | - | 1 | 1 |
Adam Leal | 1 | 1(36) | -(-) | - | 1 | 1 | - | - | 1 | 1 |
Benoit Rousselet | 1 | -(-) | 1(49) | 1 | - | 1 | - | - | 1 | 1 |
Sam Grove-White | 1 | 1(34) | -(-) | - | 1 | 1 | - | - | 1 | 1 |
Paul Williams | 6 | 3(29) | 2(52) | 3 | 2 | 5 | - | - | 0.83 | 0.83 |
Wayne Barnes (Eng) | 4 | -(-) | 3(60) | - | 3 | 3 | - | 2 | 0.75 | 1.25 |
Frank Murphy | 3 | 1(11) | 1(64) | 1 | 1 | 2 | - | - | 0.67 | 0.67 |
Ben O'Keefe | 2 | -(-) | 1(56) | 1 | - | 1 | - | - | 0.5 | 0.5 |
Matt Carley | 3 | -(-) | 1(47) | - | 1 | 1 | - | 1 | 0.33 | 0.67 |
Angus Gardner | 3 | -(-) | 1(57) | - | 1 | 1 | - | - | 0.33 | 0.33 |
MR = Matches Refereed,
FH(AM) = Players sin binned in the first half with average minute,
SH(AM) = Players sin binned in the second half with average minute,
H = Home,
A = Away.