Players | Club | ![]() |
FH | SH | H | A | Min. | Min./![]() |
---|---|---|---|---|---|---|---|---|
![]() Tomas Lavanini | Argentina | 1 | - | 1 | - | 1 | - | -190 |
![]() Brodie Retallick | New Zealand | 1 | - | 1 | - | 1 | - | -170 |
![]() Robert Valetini | Australia | 1 | 1 | - | - | 1 | - | -109 |
![]() Marcos Kremer | Argentina | 1 | 1 | - | - | 1 | - | -62 |
![]() Tudor Butnariu | Romania | 1 | 1 | - | - | 1 | - | -59 |
![]() Albert Tuisue | Fiji | 1 | - | 1 | - | 1 | - | -57 |
![]() Antoine Dupont | France | 1 | - | 1 | 1 | - | - | -49 |
![]() Pieter-Steph du Toit | South Africa | 1 | 1 | - | - | 1 | - | -39 |
![]() Vlad Neculau | Romania | 1 | - | 1 | 1 | - | - | 0 |
![]() Darcy Swain | Australia | 1 | 1 | - | 1 | - | 13 | 13 |
![]() Juan Manuel Alonso | Uruguay | 1 | - | 1 | - | 1 | 13 | 13 |
![]() Michael Smith | Canada | 1 | 1 | - | - | 1 | 21 | 21 |
![]() Eroni Sau | Fiji | 1 | 1 | - | - | 1 | 23 | 23 |
![]() Viliami Fine | Tonga | 1 | - | 1 | - | 1 | 34 | 34 |
![]() Duncan Paia'aua | Manu Samoa | 1 | - | 1 | - | 1 | 44 | 44 |
![]() Angus Ta'avao | New Zealand | 1 | 1 | - | 1 | - | 90 | 90 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.