Players | Club | ![]() |
FH | SH | H | A | Min. | Min./![]() |
---|---|---|---|---|---|---|---|---|
![]() Darcy Swain | Australia | 1 | 1 | - | 1 | - | - | -24 |
![]() Eroni Sau | Fiji | 1 | 1 | - | - | 1 | - | 0 |
![]() Vlad Neculau | Romania | 1 | - | 1 | 1 | - | - | 0 |
![]() Viliami Fine | Tonga | 1 | - | 1 | - | 1 | 34 | 34 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.