Club | T | B | FOR | FB | W | C | HB | FR | 2R | BR | PT |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() New Zealand | 20 | 13 | 7 | 1 | 4 | 3 | 5 | 5 | - | 2 | - |
![]() Scotland | 14 | 8 | 6 | 2 | 6 | - | - | 4 | - | 2 | - |
![]() England | 13 | 8 | 5 | 1 | 3 | - | 4 | 4 | 1 | - | - |
![]() Ireland | 12 | 9 | 3 | - | 5 | 2 | 2 | 2 | - | 1 | - |
![]() France | 8 | 3 | 4 | - | 2 | - | 1 | 3 | 1 | - | 1 |
![]() Wales | 7 | 5 | 2 | 1 | 2 | 1 | 1 | 2 | - | - | - |
![]() Argentina | 7 | 4 | 3 | - | 2 | 1 | 1 | 1 | 1 | 1 | - |
![]() Australia | 5 | 3 | 2 | 2 | 1 | - | - | 1 | - | 1 | - |
![]() Japan | 5 | 4 | 1 | 1 | 2 | 1 | - | - | - | 1 | - |
![]() Portugal | 3 | 1 | 2 | - | - | 1 | - | 1 | - | 1 | - |
![]() South Africa | 3 | 2 | 1 | - | 2 | - | - | 1 | - | - | - |
![]() Georgia | 2 | 2 | - | - | 1 | - | 1 | - | - | - | - |
![]() Fiji | 2 | 2 | - | - | - | 2 | - | - | - | - | - |
![]() Italy | 1 | 1 | - | - | - | - | 1 | - | - | - | - |
![]() Tonga | 1 | - | 1 | - | - | - | - | 1 | - | - | - |
![]() Belgium | - | - | - | - | - | - | - | - | - | - | - |
![]() Chile | - | - | - | - | - | - | - | - | - | - | - |
![]() Kenya | - | - | - | - | - | - | - | - | - | - | - |
![]() Zimbabwe | - | - | - | - | - | - | - | - | - | - | - |
![]() Brazil | - | - | - | - | - | - | - | - | - | - | - |
![]() Russia | - | - | - | - | - | - | - | - | - | - | - |
![]() Manu Samoa | - | - | - | - | - | - | - | - | - | - | - |
![]() Canada | - | - | - | - | - | - | - | - | - | - | - |
![]() Romania | - | - | - | - | - | - | - | - | - | - | - |
![]() Spain | - | - | - | - | - | - | - | - | - | - | - |
![]() United States | - | - | - | - | - | - | - | - | - | - | - |
![]() Uruguay | - | - | - | - | - | - | - | - | - | - | - |
T = Tries,
B = Back,
FOR = Forward,
FB = Full Back,
W = Wing,
C = Centre,
HB = Half Backs,
FR = Front Row,
2R = Second Row,
BR = Back Row,
PT = Penalty Tries.