Points | Players | Club | T | C | P | DG |
---|---|---|---|---|---|---|
98 | ![]() Owen Farrell | England | - | 13 | 24 | - |
98 | ![]() Jordie Barrett | New Zealand | 4 | 24 | 10 | - |
94 | ![]() Emiliano Boffelli | Argentina | 3 | 14 | 17 | - |
77 | ![]() Richie Mo'unga | New Zealand | 2 | 26 | 5 | - |
76 | ![]() Tedo Abzhandadze | Georgia | 2 | 9 | 16 | - |
65 | ![]() Melvyn Jaminet | France | - | 13 | 13 | - |
65 | ![]() Handre Pollard | South Africa | 1 | 3 | 18 | - |
64 | ![]() Daniel Biggar | Wales | - | 5 | 17 | 1 |
62 | ![]() Tommaso Allan | Italy | 1 | 12 | 11 | - |
55 | ![]() Jonathan Sexton | Ireland | 1 | 10 | 10 | - |
54 | ![]() Marcus Smith | England | 4 | 11 | 4 | - |
44 | ![]() Blair Kinghorn | Scotland | 1 | 12 | 5 | - |
43 | ![]() Cooper Coats | Canada | 1 | 10 | 6 | - |
43 | ![]() Rikiya Matsuda | Japan | - | 5 | 11 | - |
42 | ![]() Finn Russell | Scotland | - | 12 | 6 | - |
41 | ![]() Noah Lolesio | Australia | - | 10 | 7 | - |
41 | ![]() Joey Carbery | Ireland | - | 13 | 5 | - |
40 | ![]() Santiago Videla | Chile | - | 8 | 8 | - |
40 | ![]() Thomas Ramos | France | - | 2 | 12 | - |
35 | ![]() Will Jordan | New Zealand | 7 | - | - | - |
34 | ![]() William Havili | Tonga | 1 | 10 | 3 | - |
34 | ![]() Paolo Garbisi | Italy | - | 5 | 8 | - |
33 | ![]() James O'Connor | Australia | - | 3 | 9 | - |
31 | ![]() Gareth Anscombe | Wales | - | 5 | 7 | - |
30 | ![]() Felipe Berchesi | Uruguay | - | 6 | 6 | - |
30 | ![]() Damian Penaud | France | 6 | - | - | - |
29 | ![]() Cheslin Kolbe | South Africa | 2 | 2 | 5 | - |
28 | ![]() Ben Volavola | Fiji | - | 8 | 4 | - |
27 | ![]() Takuya Yamasawa | Japan | 1 | 2 | 6 | - |
27 | ![]() Bernard Foley | Australia | - | 3 | 7 | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.