Club | AVG | Total | HIG | LOW |
---|---|---|---|---|
![]() Scotland | 59,849 | 418,946 | 67,144 | 32,371 |
![]() Wales | 70,028 | 210,085 | 74,500 | 63,585 |
![]() Japan | 26,575 | 132,874 | 65,188 | 11,664 |
![]() New Zealand | 47,600 | 95,200 | 48,200 | 47,000 |
![]() England | 80,790 | 80,790 | 80,790 | 80,790 |
![]() France | 79,000 | 79,000 | 79,000 | 79,000 |
![]() Australia | 60,000 | 60,000 | 60,000 | 60,000 |
![]() South Africa | 51,762 | 51,762 | 51,762 | 51,762 |
![]() Ireland | 51,000 | 51,000 | 51,000 | 51,000 |
![]() United States | 39,720 | 39,720 | 39,720 | 39,720 |
![]() Italy | 10,843 | 32,528 | 20,321 | 3,750 |
![]() Argentina | 21,630 | 21,630 | 21,630 | 21,630 |
![]() Georgia | 20,000 | 20,000 | 20,000 | 20,000 |
![]() Spain | 6,000 | 6,000 | 6,000 | 6,000 |
![]() Portugal | 5,100 | 5,100 | 5,100 | 5,100 |
![]() Romania | 2,075 | 4,150 | 4,000 | 150 |
![]() Canada | 3,000 | 3,000 | 3,000 | 3,000 |
![]() Belgium | 200 | 200 | 200 | 200 |
Total | 38,588 | 1,311,985 |
AVG = Average,
HIG = Highest,
LOW = Lowest .