SD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
02-Jul-2022 | ![]() Henry Arundell | England | England | 08-Nov-2002 | 19(236) |
10-Jul-2022 | ![]() Tommaso Menoncello | Italy | Italy | 20-Aug-2002 | 19(324) |
01-Jul-2022 | ![]() Alessandro Garbisi | Italy | Italy | 01-Apr-2002 | 20(91) |
20-Nov-2021 | ![]() Rafi Quirke | England | England | 18-Aug-2001 | 20(94) |
25-Jun-2022 | ![]() Leonardo Marin | Italy | Italy | 23-Feb-2002 | 20(122) |
13-Nov-2021 | ![]() Stephen Varney | Italy | Italy | 16-May-2001 | 20(181) |
29-Oct-2022 | ![]() Warner Dearns | Japan | Japan | 11-Apr-2002 | 20(201) |
26-Nov-2021 | ![]() Bogdan Kireev | Russia | Russia | 27-Mar-2001 | 20(244) |
06-Nov-2021 | ![]() Raffaele Storti | Portugal | Portugal | 19-Dec-2000 | 20(322) |
13-Nov-2021 | ![]() Juan Martin Gonzalez Samso | Argentina | Argentina | 14-Nov-2000 | 20(364) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .