Points | Club | VS Club | Date | |
---|---|---|---|---|
69 | England | Tonga | 06-11-2021 | Match details |
60 | Scotland | Tonga | 30-10-2021 | Match details |
60 | Ireland | Japan | 06-11-2021 | Match details |
54 | New Zealand | Wales | 30-10-2021 | Match details |
41 | France | Georgia | 14-11-2021 | Match details |
38 | Japan | Portugal | 13-11-2021 | Match details |
38 | Wales | Fiji | 14-11-2021 | Match details |
37 | Argentina | Italy | 13-11-2021 | Match details |
30 | South Africa | Scotland | 13-11-2021 | Match details |
25 | Australia | New Zealand | 07-08-2021 | Match details |
25 | Portugal | Japan | 13-11-2021 | Match details |
23 | Fiji | Wales | 14-11-2021 | Match details |
16 | Italy | Argentina | 13-11-2021 | Match details |
15 | Georgia | France | 14-11-2021 | Match details |
14 | Tonga | Scotland | 30-10-2021 | Match details |


