A(D) | Club | VS | MD | |
---|---|---|---|---|
30(89) | Tonga | England | 06-Nov-2021 | Match Details |
30(338) | Ireland | New Zealand | 13-Nov-2021 | Match Details |
30(313) | South Africa | England | 20-Nov-2021 | Match Details |
29(327) | Japan | Australia | 23-Oct-2021 | Match Details |
28(108) | France | Argentina | 06-Nov-2021 | Match Details |
28(92) | Wales | South Africa | 06-Nov-2021 | Match Details |
28(74) | Scotland | Japan | 20-Nov-2021 | Match Details |
28(48) | England | Australia | 13-Nov-2021 | Match Details |
28(333) | Australia | Wales | 20-Nov-2021 | Match Details |
28(271) | Argentina | Italy | 13-Nov-2021 | Match Details |
28(251) | Fiji | Spain | 06-Nov-2021 | Match Details |
27(76) | Italy | Uruguay | 20-Nov-2021 | Match Details |
27(320) | New Zealand | Australia | 07-Aug-2021 | Match Details |
27(248) | United States | New Zealand | 23-Oct-2021 | Match Details |
25(278) | Canada | Portugal | 06-Nov-2021 | Match Details |
24(318) | Uruguay | Italy | 20-Nov-2021 | Match Details |
23(230) | Georgia | France | 14-Nov-2021 | Match Details |
22(41) | Portugal | Japan | 13-Nov-2021 | Match Details |
19(269) | Spain | Fiji | 06-Nov-2021 | Match Details |
MD = Match date,
A(D) = Age(days).