A(D) | Club | VS | MD | |
---|---|---|---|---|
31(235) | Ireland | New Zealand | 02-Jul-2022 | Match Details |
30(163) | Japan | England | 12-Nov-2022 | Match Details |
30(89) | Tonga | England | 06-Nov-2021 | Match Details |
30(313) | South Africa | England | 20-Nov-2021 | Match Details |
29(189) | Manu Samoa | Romania | 19-Nov-2022 | Match Details |
29(163) | Argentina | Scotland | 02-Jul-2022 | Match Details |
29(343) | Wales | Georgia | 19-Nov-2022 | Match Details |
29(259) | Uruguay | Romania | 07-Nov-2021 | Match Details |
29(247) | Scotland | Argentina | 19-Nov-2022 | Match Details |
29(247) | Romania | Manu Samoa | 19-Nov-2022 | Match Details |
28(108) | France | Argentina | 06-Nov-2021 | Match Details |
28(77) | Australia | France | 05-Nov-2022 | Match Details |
28(48) | England | Australia | 13-Nov-2021 | Match Details |
28(319) | New Zealand | England | 19-Nov-2022 | Match Details |
28(251) | Fiji | Spain | 06-Nov-2021 | Match Details |
27(127) | Italy | South Africa | 19-Nov-2022 | Match Details |
27(66) | Chile | Tonga | 12-Nov-2022 | Match Details |
27(248) | United States | New Zealand | 23-Oct-2021 | Match Details |
26(50) | Spain | Canada | 10-Jul-2022 | Match Details |
26(30) | Canada | Belgium | 02-Jul-2022 | Match Details |
24(293) | Namibia | Zimbabwe | 20-Nov-2021 | Match Details |
23(171) | Georgia | Uruguay | 06-Nov-2022 | Match Details |
23(322) | Portugal | Italy | 25-Jun-2022 | Match Details |
21(328) | Russia | Chile | 20-Nov-2021 | Match Details |
16(347) | Zimbabwe | Namibia | 20-Nov-2021 | Match Details |
16(216) | Belgium | Canada | 13-Nov-2021 | Match Details |
13(30) | Netherlands | Canada | 12-Nov-2022 | Match Details |
MD = Match date,
A(D) = Age(days).