Points | Players | T | C | P | DG |
---|---|---|---|---|---|
23 | James O'Connor | - | 1 | 7 | - |
10 | Thomas Banks | 2 | - | - | - |
5 | Robert Leota | 1 | - | - | - |
5 | Noah Lolesio | - | 1 | 1 | - |
5 | Jordan Uelese | 1 | - | - | - |
5 | Andrew Kellaway | 1 | - | - | - |
0 | Rory Arnold | - | - | - | - |
0 | Tom Wright | - | - | - | - |
0 | Gus Bell | - | - | - | - |
0 | Michael Hooper | - | - | - | - |
0 | Folau Faingaa | - | - | - | - |
0 | Nic White | - | - | - | - |
0 | Taniela Tupou | - | - | - | - |
0 | Brandon Paenga-Amosa | - | - | - | - |
0 | James Slipper | - | - | - | - |
0 | Harry Wilson | - | - | - | - |
0 | Allan Alaalatoa | - | - | - | - |
0 | Okoumene Paisami | - | - | - | - |
0 | Darcy Swain | - | - | - | - |
0 | Jordan Petaia | - | - | - | - |
0 | Tata McDermott | - | - | - | - |
0 | Robert Valetini | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.