Club | HTL | FTW | FTD | FTL | W % |
---|---|---|---|---|---|
France | 1 | 1 | - | - | 100% |
Chile | 1 | 1 | - | - | 100% |
South Africa | 4 | 3 | - | 1 | 75% |
Ireland | 2 | 1 | - | 1 | 50% |
Romania | 3 | 1 | - | 2 | 33% |
Fiji | 3 | 1 | 1 | 1 | 33% |
Argentina | 4 | 1 | - | 3 | 25% |
Italy | 4 | 1 | - | 3 | 25% |
Australia | 6 | - | - | 6 | 0% |
Uruguay | 4 | - | - | 4 | 0% |
New Zealand | 3 | - | - | 3 | 0% |
Canada | 2 | - | - | 2 | 0% |
Portugal | 2 | - | - | 2 | 0% |
Belgium | 2 | - | - | 2 | 0% |
Japan | 2 | - | - | 2 | 0% |
Wales | 2 | - | - | 2 | 0% |
Tonga | 2 | - | - | 2 | 0% |
Scotland | 1 | - | - | 1 | 0% |
Russia | 1 | - | - | 1 | 0% |
Georgia | 1 | - | - | 1 | 0% |
United States | - | - | - | - | 0% |
Spain | - | - | - | - | 0% |
Kenya | - | - | - | - | 0% |
Manu Samoa | - | - | - | - | 0% |
Zimbabwe | - | - | - | - | 0% |
England | - | - | - | - | 0% |
Brazil | - | - | - | - | 0% |
Namibia | - | - | - | - | 0% |
HTL = Half time lose,
FTW = Full time win,
FTD = Full time draw,
FTL = Full time lose,
W = Matches won.
`