Conversions | Club | VS Club | Date | |
---|---|---|---|---|
7 | England | Tonga | 06-11-2021 | Match details |
6 | New Zealand | Ireland | 02-07-2022 | Match details |
6 | Ireland | Japan | 06-11-2021 | Match details |
6 | Canada | Belgium | 02-07-2022 | Match details |
5 | Italy | Romania | 01-07-2022 | Match details |
5 | Scotland | Tonga | 30-10-2021 | Match details |
4 | Wales | Fiji | 14-11-2021 | Match details |
4 | France | Japan | 02-07-2022 | Match details |
3 | Japan | Uruguay | 18-06-2022 | Match details |
3 | Australia | England | 02-07-2022 | Match details |
3 | Argentina | Italy | 13-11-2021 | Match details |
3 | Portugal | Italy | 25-06-2022 | Match details |
2 | Fiji | Wales | 14-11-2021 | Match details |
2 | South Africa | Wales | 02-07-2022 | Match details |
1 | Romania | Italy | 01-07-2022 | Match details |
1 | Uruguay | Japan | 25-06-2022 | Match details |
1 | Georgia | France | 14-11-2021 | Match details |


