A(D) | Club | VS | MD | |
---|---|---|---|---|
15(199) | Belgium | Canada | 02-Jul-2022 | Match Details |
18(134) | Portugal | Canada | 06-Nov-2021 | Match Details |
19(138) | Spain | Fiji | 06-Nov-2021 | Match Details |
21(307) | Uruguay | Japan | 18-Jun-2022 | Match Details |
26(192) | Romania | Italy | 01-Jul-2022 | Match Details |
26(218) | France | Japan | 02-Jul-2022 | Match Details |
26(247) | New Zealand | United States | 23-Oct-2021 | Match Details |
26(290) | Canada | Portugal | 06-Nov-2021 | Match Details |
26(23) | Italy | Romania | 01-Jul-2022 | Match Details |
26(38) | Australia | New Zealand | 07-Aug-2021 | Match Details |
26(89) | England | South Africa | 20-Nov-2021 | Match Details |
26(130) | Wales | South Africa | 06-Nov-2021 | Match Details |
27(304) | Ireland | Japan | 06-Nov-2021 | Match Details |
27(349) | Argentina | Italy | 13-Nov-2021 | Match Details |
27(83) | Scotland | Tonga | 30-Oct-2021 | Match Details |
27(159) | Japan | Uruguay | 25-Jun-2022 | Match Details |
28(203) | Georgia | France | 14-Nov-2021 | Match Details |
28(297) | Fiji | Spain | 06-Nov-2021 | Match Details |
29(24) | United States | New Zealand | 23-Oct-2021 | Match Details |
29(69) | Tonga | Scotland | 30-Oct-2021 | Match Details |
30(339) | South Africa | Wales | 02-Jul-2022 | Match Details |
MD = Match date,
A(D) = Age(days).