Points | Players | T | C | P | DG |
---|---|---|---|---|---|
46 | Jonathan Sexton | 1 | 10 | 7 | - |
35 | Joey Carbery | - | 10 | 5 | - |
15 | Andrew Porter | 3 | - | - | - |
15 | Andrew Conway | 3 | - | - | - |
15 | Josh van der Flier | 3 | - | - | - |
10 | Caelan Doris | 2 | - | - | - |
10 | James Lowe | 2 | - | - | - |
10 | Gary Ringrose | 2 | - | - | - |
10 | Cian Healy | 2 | - | - | - |
10 | Bundee Aki | 2 | - | - | - |
5 | Tadhg Beirne | 1 | - | - | - |
5 | Keith Earls | 1 | - | - | - |
5 | Jamieson Gibson-Park | 1 | - | - | - |
5 | Hugo Keenan | 1 | - | - | - |
5 | Dan Sheehan | 1 | - | - | - |
5 | Robert Herring | 1 | - | - | - |
5 | Ronan Kelleher | 1 | - | - | - |
5 | Robbie Henshaw | 1 | - | - | - |
0 | Peter O'Mahony | - | - | - | - |
0 | James Ryan | - | - | - | - |
0 | Tadhg Furlong | - | - | - | - |
0 | Iain Henderson | - | - | - | - |
0 | Conor Murray | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.