A(D) | Club | VS | MD | |
---|---|---|---|---|
31(288) | New Zealand | France | 20-Nov-2021 | Match Details |
31(212) | South Africa | Scotland | 13-Nov-2021 | Match Details |
30(51) | Tonga | England | 06-Nov-2021 | Match Details |
30(46) | Japan | Scotland | 20-Nov-2021 | Match Details |
29(88) | Fiji | Wales | 14-Nov-2021 | Match Details |
29(24) | United States | New Zealand | 23-Oct-2021 | Match Details |
29(282) | Argentina | Scotland | 02-Jul-2022 | Match Details |
29(258) | Wales | South Africa | 02-Jul-2022 | Match Details |
28(182) | England | Australia | 02-Jul-2022 | Match Details |
28(300) | Scotland | South Africa | 13-Nov-2021 | Match Details |
28(278) | Ireland | New Zealand | 02-Jul-2022 | Match Details |
28(245) | Australia | Wales | 20-Nov-2021 | Match Details |
28(203) | Georgia | France | 14-Nov-2021 | Match Details |
28(201) | Italy | New Zealand | 06-Nov-2021 | Match Details |
27(64) | Canada | Belgium | 02-Jul-2022 | Match Details |
27(53) | France | Georgia | 14-Nov-2021 | Match Details |
26(96) | Uruguay | Italy | 20-Nov-2021 | Match Details |
26(192) | Romania | Italy | 01-Jul-2022 | Match Details |
25(290) | Portugal | Japan | 13-Nov-2021 | Match Details |
19(138) | Spain | Fiji | 06-Nov-2021 | Match Details |
15(199) | Belgium | Canada | 02-Jul-2022 | Match Details |
MD = Match date,
A(D) = Age(days).