MD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
20-Nov-2021 | ![]() Michael Martin | Zimbabwe | Zimbabwe | 25-Dec-1959 | 61(331) |
20-Nov-2021 | ![]() RIchard Tsimba | Zimbabwe | Zimbabwe | 09-Jul-1965 | 56(134) |
10-Jul-2022 | ![]() Michael Sequoia Hogg | Spain | Spain | 01-Jan-1970 | 52(190) |
14-Nov-2021 | ![]() Francis Ntamack | France | France | 15-Nov-1972 | 48(364) |
16-Jul-2022 | ![]() George Chkhaidze | Georgia | Georgia | 19-Aug-1981 | 40(331) |
02-Jul-2022 | ![]() Guillaume Mortier | Belgium | Belgium | 24-Jan-1984 | 38(160) |
20-Nov-2021 | ![]() Pieter Jan van Lill | Namibia | Namibia | 04-Dec-1983 | 37(352) |
16-Jul-2022 | ![]() Agustin Creevy | Argentina | Argentina | 15-Mar-1985 | 37(123) |
16-Jul-2022 | ![]() Jonathan Sexton | Ireland | Ireland | 11-Jul-1985 | 37(5) |
06-Nov-2021 | ![]() Kurt Morath | Tonga | Tonga | 13-Nov-1984 | 36(358) |
20-Nov-2021 | ![]() Florin Surugiu | Romania | Romania | 10-Dec-1984 | 36(345) |
26-Nov-2021 | ![]() Yury Kushnarev | Russia | Russia | 06-Jun-1985 | 36(173) |
10-Jul-2022 | ![]() Fernando Lopez Perez | Spain | Spain | 14-Mar-1986 | 36(118) |
30-Oct-2021 | ![]() Alan Wyn Jones | Wales | Wales | 19-Sep-1985 | 36(41) |
16-Jul-2022 | ![]() Eugen Capatana | Romania | Romania | 18-Jun-1986 | 36(28) |
01-Jul-2022 | ![]() Florin Vlaicu | Romania | Romania | 26-Jul-1986 | 35(341) |
16-Jul-2022 | ![]() Johan van Heerden | Romania | Romania | 12-Sep-1986 | 35(308) |
01-Jul-2022 | ![]() Mihai Macovei | Romania | Romania | 29-Oct-1986 | 35(246) |
13-Nov-2021 | ![]() Alberto Lucchese | Italy | Italy | 28-Mar-1986 | 35(231) |
16-Jul-2022 | ![]() Danny Care | England | England | 02-Jan-1987 | 35(196) |
20-Nov-2021 | ![]() Duane Vermeulan | South Africa | South Africa | 03-Jul-1986 | 35(141) |
20-Nov-2021 | ![]() Api Ratuniyarawa | Fiji | Fiji | 11-Jul-1986 | 35(133) |
10-Jul-2022 | ![]() Victor Sanchez | Spain | Spain | 20-Jun-1987 | 35(21) |
09-Jul-2022 | ![]() Francisco Gomez Kodela | Argentina | Argentina | 03-Jul-1987 | 35(7) |
20-Nov-2021 | ![]() Dane Coles | New Zealand | New Zealand | 01-Dec-1986 | 34(355) |
02-Jul-2022 | ![]() Keith Earls | Ireland | Ireland | 02-Oct-1987 | 34(274) |
16-Jul-2022 | ![]() Alexander Todua | Georgia | Georgia | 02-Nov-1987 | 34(257) |
16-Jul-2022 | ![]() Dan Lydiatt | Wales | Wales | 18-Dec-1987 | 34(211) |
20-Nov-2021 | ![]() Ziggy Fisi'ihoi | Tonga | Tonga | 08-Jun-1987 | 34(166) |
09-Jul-2022 | ![]() Jose Imhoff | Argentina | Argentina | 11-May-1988 | 34(59) |
26-Nov-2021 | ![]() Alexander Ilin | Russia | Russia | 07-Nov-1987 | 34(20) |
09-Jul-2022 | ![]() Ryohei Yamanaka | Japan | Japan | 22-Jun-1988 | 34(17) |
10-Jul-2022 | ![]() Shalva Mamukashvili | Georgia | Georgia | 02-Oct-1988 | 33(281) |
16-Jul-2022 | ![]() Sam Whitelock | New Zealand | New Zealand | 12-Oct-1988 | 33(277) |
20-Nov-2021 | ![]() Egbertus O'Callaghan | Namibia | Namibia | 18-Feb-1988 | 33(276) |
09-Jul-2022 | ![]() Michael Leitch | Japan | Japan | 07-Oct-1988 | 33(275) |
02-Jul-2022 | ![]() Nicolas Sanchez | Argentina | Argentina | 26-Oct-1988 | 33(249) |
09-Jul-2022 | ![]() Cadeyrn Neville | Australia | Australia | 09-Nov-1988 | 33(242) |
16-Jul-2022 | ![]() Aaron Smith | New Zealand | New Zealand | 21-Nov-1988 | 33(237) |
20-Nov-2021 | ![]() Leone Nakarawa | Fiji | Fiji | 02-Apr-1988 | 33(232) |
06-Nov-2021 | ![]() Jon Davies | Wales | Wales | 05-Apr-1988 | 33(215) |
23-Oct-2021 | ![]() Quade Cooper | Australia | Australia | 05-Apr-1988 | 33(201) |
25-Jun-2022 | ![]() Samuel Marques | Portugal | Portugal | 08-Dec-1988 | 33(199) |
02-Jul-2022 | ![]() Wimple van der Walt | Japan | Japan | 06-Jan-1989 | 33(177) |
01-Jul-2022 | ![]() Victor Leon | Romania | Romania | 07-Jan-1989 | 33(175) |
18-Jun-2022 | ![]() Yu Tamura | Japan | Japan | 09-Jan-1989 | 33(160) |
16-Jul-2022 | ![]() Courtney Lawes | England | England | 23-Feb-1989 | 33(143) |
16-Jul-2022 | ![]() Mike Tadjer | Portugal | Portugal | 10-Mar-1989 | 33(128) |
09-Jul-2022 | ![]() Gerhard Jacobus van den Heever | Japan | Japan | 13-Apr-1989 | 33(87) |
10-Jul-2022 | ![]() Diego Magno | Uruguay | Uruguay | 27-Apr-1989 | 33(74) |
MD = Match date,
DOB = Date of birth,
A(D) = Age(days).