Points | Players | T | C | P | DG |
---|---|---|---|---|---|
13 | Ben Volavola | - | 2 | 3 | - |
10 | Waisea Nayacalevu | 2 | - | - | - |
0 | Frank Lomani | - | - | - | - |
0 | Api Ratuniyarawa | - | - | - | - |
0 | Setariki Tuicuvu | - | - | - | - |
0 | Josua Tuisova | - | - | - | - |
0 | Eroni Mawi | - | - | - | - |
0 | Peni Ravai | - | - | - | - |
0 | Eroni Sau | - | - | - | - |
0 | Albert Tuisue | - | - | - | - |
0 | Mesulame Kunavula | - | - | - | - |
0 | Mesake Doge | - | - | - | - |
0 | Vilimoni Botitu | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.