SD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
05-Nov-2022 | ![]() Jonathan Sexton | Ireland | Ireland | 11-Jul-1985 | 37(117) |
20-Nov-2021 | ![]() Florin Surugiu | Romania | Romania | 10-Dec-1984 | 36(345) |
26-Nov-2021 | ![]() Yury Kushnarev | Russia | Russia | 06-Jun-1985 | 36(173) |
10-Jul-2022 | ![]() Eugen Capatana | Romania | Romania | 18-Jun-1986 | 36(22) |
01-Jul-2022 | ![]() Florin Vlaicu | Romania | Romania | 26-Jul-1986 | 35(341) |
19-Nov-2022 | ![]() Alexander Todua | Georgia | Georgia | 02-Nov-1987 | 35(18) |
19-Nov-2022 | ![]() Rhys Priestland | Wales | Wales | 07-Jan-1987 | 35(317) |
12-Nov-2022 | ![]() Cian Healy | Ireland | Ireland | 07-Oct-1987 | 35(37) |
02-Jul-2022 | ![]() Keith Earls | Ireland | Ireland | 02-Oct-1987 | 34(274) |
12-Nov-2022 | ![]() Cadeyrn Neville | Australia | Australia | 09-Nov-1988 | 34(3) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .