SD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
13-Nov-2021 | ![]() Jonathan Sexton | Ireland | Ireland | 11-Jul-1985 | 36(125) |
06-Nov-2021 | ![]() Dane Coles | New Zealand | New Zealand | 01-Dec-1986 | 34(341) |
13-Nov-2021 | ![]() Francois Steyn | South Africa | South Africa | 14-May-1987 | 34(184) |
30-Oct-2021 | ![]() Rhys Priestland | Wales | Wales | 07-Jan-1987 | 34(297) |
06-Nov-2021 | ![]() Cian Healy | Ireland | Ireland | 07-Oct-1987 | 34(31) |
13-Nov-2021 | ![]() Ryohei Yamanaka | Japan | Japan | 22-Jun-1988 | 33(144) |
13-Nov-2021 | ![]() Nicolas Sanchez | Argentina | Argentina | 26-Oct-1988 | 33(18) |
06-Nov-2021 | ![]() Ben Youngs | England | England | 05-Sep-1989 | 32(62) |
06-Nov-2021 | ![]() Tomas Cubelli | Argentina | Argentina | 12-Jun-1989 | 32(147) |
13-Nov-2021 | ![]() Samuel Marques | Portugal | Portugal | 08-Dec-1988 | 32(340) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .