Club | P | ![]() |
![]() |
![]() |
![]() |
FH ![]() |
SH ![]() |
W | D | L |
---|---|---|---|---|---|---|---|---|---|---|
![]() Wales | 10 | 9 | - | - | 0.9 | 2 (22%) | 7 (78%) | 4 | - | 6 |
![]() New Zealand | 13 | 8 | 2 | - | 0.62 | 5 (63%) | 3 (38%) | 8 | 1 | 4 |
![]() Scotland | 11 | 7 | - | - | 0.64 | 1 (14%) | 6 (86%) | 6 | - | 5 |
![]() Fiji | 5 | 7 | 2 | - | 1.4 | 3 (43%) | 4 (57%) | 1 | 1 | 3 |
![]() Japan | 10 | 7 | - | - | 0.7 | 1 (14%) | 6 (86%) | 3 | - | 7 |
![]() Tonga | 6 | 7 | 1 | - | 1.17 | 2 (29%) | 5 (71%) | 3 | - | 3 |
![]() Argentina | 9 | 6 | 2 | - | 0.67 | 1 (17%) | 5 (83%) | 4 | - | 5 |
![]() Uruguay | 9 | 6 | 1 | - | 0.67 | 4 (67%) | 2 (33%) | 2 | - | 7 |
![]() South Africa | 9 | 5 | 1 | - | 0.56 | 3 (60%) | 2 (40%) | 5 | - | 4 |
![]() England | 9 | 5 | - | - | 0.56 | 2 (40%) | 3 (60%) | 6 | 1 | 2 |
![]() Australia | 11 | 5 | 2 | - | 0.45 | 5 (100%) | 0 (0%) | 3 | - | 8 |
![]() Italy | 9 | 4 | - | - | 0.44 | 2 (50%) | 2 (50%) | 5 | - | 4 |
![]() Chile | 4 | 4 | - | - | 1 | 1 (25%) | 3 (75%) | 2 | - | 2 |
![]() Georgia | 7 | 4 | - | - | 0.57 | 3 (75%) | 1 (25%) | 4 | 1 | 2 |
![]() Portugal | 4 | 3 | - | - | 0.75 | 1 (33%) | 2 (67%) | 1 | - | 3 |
![]() Romania | 8 | 3 | 2 | - | 0.38 | 1 (33%) | 2 (67%) | 4 | - | 4 |
![]() Ireland | 8 | 2 | - | - | 0.25 | 1 (50%) | 1 (50%) | 7 | - | 1 |
![]() Spain | 4 | 2 | - | - | 0.5 | 0 (0%) | 2 (100%) | 2 | - | 2 |
![]() Manu Samoa | 3 | 2 | 1 | - | 0.67 | 1 (50%) | 1 (50%) | 2 | - | 1 |
![]() France | 7 | 1 | 1 | - | 0.14 | 1 (100%) | 0 (0%) | 7 | - | - |
![]() Canada | 6 | 1 | 1 | - | 0.17 | 0 (0%) | 1 (100%) | 3 | - | 3 |
![]() Russia | 2 | 1 | - | - | 0.5 | 0 (0%) | 1 (100%) | - | - | 2 |
![]() Netherlands | 1 | 1 | - | - | 1 | 0 (0%) | 1 (100%) | - | - | 1 |
![]() Belgium | 2 | - | - | - | 0 | 0 | 0 | - | - | 2 |
![]() Namibia | 2 | - | - | - | 0 | 0 | 0 | 1 | - | 1 |
![]() United States | 1 | - | - | - | 0 | 0 | 0 | - | - | 1 |
P = Matches played ,
FH = First half ,
SH = Second half ,
W = Matches won,
D = Matches drawn,
L = Matches lost.