Club | P | ![]() |
![]() |
![]() |
![]() |
FH ![]() |
SH ![]() |
H ![]() |
A![]() |
W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Japan | 5 | 5 | - | - | 1 | 1 (20%) | 4 (80%) | 2 (40%) | 3 (60%) | 3 | - | 2 |
![]() Wales | 4 | 5 | - | - | 1.25 | 2 (40%) | 3 (60%) | 1 (20%) | 4 (80%) | 1 | - | 3 |
![]() New Zealand | 5 | 3 | - | - | 0.6 | 2 (67%) | 1 (33%) | 1 (33%) | 2 (67%) | 4 | - | 1 |
![]() Tonga | 2 | 3 | 1 | - | 1.5 | 1 (33%) | 2 (67%) | 0 (0%) | 3 (100%) | - | - | 2 |
![]() Australia | 4 | 2 | 1 | - | 0.5 | 2 (100%) | 0 (0%) | 0 (0%) | 2 (100%) | 1 | - | 3 |
![]() Uruguay | 2 | 2 | - | - | 1 | 1 (50%) | 1 (50%) | 0 (0%) | 2 (100%) | - | - | 2 |
![]() Georgia | 1 | 2 | - | - | 2 | 2 (100%) | 0 (0%) | 0 (0%) | 2 (100%) | - | - | 1 |
![]() Italy | 4 | 2 | - | - | 0.5 | 1 (50%) | 1 (50%) | 0 (0%) | 2 (100%) | 2 | - | 2 |
![]() England | 3 | 2 | - | - | 0.67 | 1 (50%) | 1 (50%) | 0 (0%) | 2 (100%) | 2 | - | 1 |
![]() Portugal | 2 | 2 | - | - | 1 | 0 (0%) | 2 (100%) | 2 (100%) | 0 (0%) | - | - | 2 |
![]() Fiji | 1 | 2 | 1 | - | 2 | 1 (50%) | 1 (50%) | 0 (0%) | 2 (100%) | - | - | 1 |
![]() Scotland | 4 | 1 | - | - | 0.25 | 0 (0%) | 1 (100%) | 1 (100%) | 0 (0%) | 2 | - | 2 |
![]() Argentina | 3 | 1 | - | - | 0.33 | 1 (100%) | 0 (0%) | 0 (0%) | 1 (100%) | 2 | - | 1 |
![]() France | 3 | 1 | - | - | 0.33 | 1 (100%) | 0 (0%) | 1 (100%) | 0 (0%) | 3 | - | - |
![]() South Africa | 3 | 1 | - | - | 0.33 | 1 (100%) | 0 (0%) | 0 (0%) | 1 (100%) | 3 | - | - |
![]() Canada | 1 | - | - | - | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
![]() Ireland | 3 | - | - | - | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 |
![]() Romania | 1 | - | 1 | - | 0 | 0 | 0 | 0 | 0 | - | - | 1 |
![]() Belgium | 1 | - | - | - | 0 | 0 | 0 | 0 | 0 | - | - | 1 |
P = Matches played ,
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
W = Matches won,
D = Matches drawn,
L = Matches lost.