T | Players | Club | FH | SH | FS | LS | H | A |
---|---|---|---|---|---|---|---|---|
5 | ![]() Peato Mauvaka | France | 2 | 3 | 1 | 1 | 5 | - |
5 | ![]() Damian Penaud | France | 2 | 3 | 1 | 1 | 3 | 2 |
4 | ![]() Sevu Reece | New Zealand | 2 | 2 | - | - | 2 | 2 |
4 | ![]() Will Jordan | New Zealand | - | 4 | - | 2 | 2 | 2 |
4 | ![]() Kyle Steyn | Scotland | 3 | 1 | - | 1 | 4 | - |
3 | ![]() Ryan Elias | Wales | 2 | 1 | - | - | 3 | - |
3 | ![]() Waisea Nayacalevu | Fiji | 1 | 2 | 1 | - | - | 3 |
3 | ![]() Stuart Hogg | Scotland | 2 | 1 | - | 1 | 3 | - |
3 | ![]() Ewan Ashman | Scotland | 1 | 2 | - | 1 | 1 | 2 |
3 | ![]() Makazole Mapimpi | South Africa | 1 | 2 | 1 | 1 | - | 3 |
3 | ![]() Louis Rees-Zammitt | Wales | 2 | 1 | 1 | - | 1 | 2 |
3 | ![]() Freddie Steward | England | 3 | - | 1 | - | 2 | 1 |
3 | ![]() Josh van der Flier | Ireland | 2 | 1 | 1 | - | 2 | 1 |
3 | ![]() Rodrigo Marta | Portugal | 1 | 2 | - | - | 2 | 1 |
3 | ![]() Tommaso Menoncello | Italy | 2 | 1 | 1 | - | - | 3 |
3 | ![]() Ardie Savea | New Zealand | 1 | 2 | - | - | 3 | - |
3 | ![]() Manuel Ardao | Uruguay | - | 3 | - | 2 | 1 | 2 |
3 | ![]() Ryohei Yamanaka | Japan | 2 | 1 | - | 1 | 2 | 1 |
3 | ![]() Siosaia Fifita | Japan | 1 | 2 | 1 | 1 | 1 | 2 |
3 | ![]() Andrew Porter | Ireland | 2 | 1 | 1 | - | 1 | 2 |
3 | ![]() Corey Thomas | Canada | 1 | 2 | 1 | - | - | 3 |
3 | ![]() Tevita Tatafu | Japan | 2 | 1 | - | 1 | 2 | 1 |
3 | ![]() Duhan van der Merwe | Scotland | 2 | 1 | 2 | - | 1 | 2 |
3 | ![]() Andrew Conway | Ireland | 2 | 1 | - | - | 3 | - |
2 | ![]() Caelan Doris | Ireland | 1 | 1 | - | - | 2 | - |
2 | ![]() Beauden Barrett | New Zealand | 1 | 1 | 1 | 1 | - | 2 |
2 | ![]() Santiago Carreras | Argentina | 2 | - | - | - | 2 | - |
2 | ![]() Mark Bennett | Scotland | - | 2 | - | - | - | 2 |
2 | ![]() Takeshi Hino | Japan | - | 2 | - | - | 2 | - |
2 | ![]() Atsushi Sakate | Japan | 1 | 1 | 1 | - | 2 | - |
T = Tries,
FH = First half,
SH = Second half,
FS = First scorer,
LS = Last scorer,
H = Home,
A = Away.