T | Players | Club | FH | SH | FS | LS | H | A |
---|---|---|---|---|---|---|---|---|
7 | ![]() Will Jordan | New Zealand | 2 | 5 | - | 2 | 2 | 5 |
6 | ![]() Damian Penaud | France | 2 | 4 | 1 | 2 | 4 | 2 |
5 | ![]() Darcy Graham | Scotland | 3 | 2 | - | - | 5 | - |
5 | ![]() Duhan van der Merwe | Scotland | 3 | 2 | 2 | - | 3 | 2 |
5 | ![]() Peato Mauvaka | France | 2 | 3 | 1 | 1 | 5 | - |
5 | ![]() Corey Thomas | Canada | 3 | 2 | 1 | - | 2 | 3 |
5 | ![]() Freddie Steward | England | 4 | 1 | 2 | - | 4 | 1 |
5 | ![]() Sevu Reece | New Zealand | 3 | 2 | - | - | 2 | 3 |
4 | ![]() Pierre Bruno | Italy | 3 | 1 | 2 | - | 4 | - |
4 | ![]() Codie Taylor | New Zealand | 4 | - | 1 | - | - | 4 |
4 | ![]() Ardie Savea | New Zealand | 1 | 3 | - | - | 3 | 1 |
4 | ![]() Kyle Steyn | Scotland | 3 | 1 | - | 1 | 4 | - |
4 | ![]() Marcus Smith | England | 1 | 3 | - | 1 | 3 | 1 |
4 | ![]() Kurt-Lee Arendse | South Africa | 1 | 3 | 1 | 1 | - | 4 |
4 | ![]() Jordie Barrett | New Zealand | 2 | 2 | - | - | 1 | 3 |
4 | ![]() Stuart Hogg | Scotland | 2 | 2 | - | 1 | 4 | - |
4 | ![]() Josh van der Flier | Ireland | 2 | 2 | 2 | - | 3 | 1 |
3 | ![]() Malcolm Marx | South Africa | - | 3 | 1 | 1 | 1 | 2 |
3 | ![]() Rodrigo Silva | Uruguay | 1 | 2 | - | 1 | 1 | 2 |
3 | ![]() Bongi Mbonambi | South Africa | 2 | 1 | - | - | 2 | 1 |
3 | ![]() Andrew Porter | Ireland | 2 | 1 | 1 | - | 1 | 2 |
3 | ![]() Cian Healy | Ireland | - | 3 | - | 2 | 3 | - |
3 | ![]() Tevita Tatafu | Japan | 2 | 1 | - | 1 | 2 | 1 |
3 | ![]() Santiago Carreras | Argentina | 2 | 1 | - | - | 2 | 1 |
3 | ![]() Louis Rees-Zammitt | Wales | 2 | 1 | 1 | - | 1 | 2 |
3 | ![]() Ewan Ashman | Scotland | 1 | 2 | - | 1 | 1 | 2 |
3 | ![]() Ryan Elias | Wales | 2 | 1 | - | - | 3 | - |
3 | ![]() Waisea Nayacalevu | Fiji | 1 | 2 | 1 | - | - | 3 |
3 | ![]() Siosaia Fifita | Japan | 1 | 2 | 1 | 1 | 1 | 2 |
3 | ![]() Ryohei Yamanaka | Japan | 2 | 1 | - | 1 | 2 | 1 |
T = Tries,
FH = First half,
SH = Second half,
FS = First scorer,
LS = Last scorer,
H = Home,
A = Away.