Points | Players | T | C | P | DG |
---|---|---|---|---|---|
10 | Manuel Ardao | 2 | - | - | - |
7 | Felipe Etcheverry Cavanna | - | 2 | 1 | - |
5 | Diego Magno | 1 | - | - | - |
0 | Juan Manuel Alonso | - | - | - | - |
0 | Santiago Civetta | - | - | - | - |
0 | Nicolas Freitas | - | - | - | - |
0 | Tomas Inciarte | - | - | - | - |
0 | Juan Echeverria | - | - | - | - |
0 | Rodrigo Silva | - | - | - | - |
0 | Carlos Deus | - | - | - | - |
0 | Mateo Perillo | - | - | - | - |
0 | Ignacio Peculo | - | - | - | - |
0 | Beltazar Amaya | - | - | - | - |
0 | Lucas Bianchi | - | - | - | - |
0 | Guillermo Pujadas | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.