Club | T | B | FOR | FB | W | C | HB | FR | 2R | BR | PT |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Billingham | 17 | 12 | 5 | 3 | 2 | 2 | 5 | 3 | - | 2 | - |
![]() Preston Grasshoppers | 17 | 10 | 7 | - | 2 | 4 | 4 | 3 | 1 | 3 | - |
![]() Hull Ionians | 15 | 11 | 4 | 3 | 1 | 6 | 1 | 1 | - | 3 | - |
![]() Lymm | 14 | 5 | 9 | 1 | 1 | 1 | 2 | 3 | 1 | 5 | - |
![]() Huddersfield | 12 | 8 | 4 | - | 5 | 1 | 2 | 1 | 1 | 2 | - |
![]() Leeds Tykes | 11 | 9 | 2 | - | 4 | 2 | 3 | 1 | - | 1 | - |
![]() Fylde | 11 | 4 | 6 | - | 2 | 2 | - | 2 | 1 | 3 | 1 |
![]() Sheffield | 10 | 7 | 3 | - | 6 | - | 1 | 1 | - | 2 | - |
![]() Sheffield Tigers | 9 | 6 | 3 | - | 3 | 1 | 2 | 1 | - | 2 | - |
![]() Tynedale | 9 | 9 | - | 1 | 2 | 5 | 1 | - | - | - | - |
![]() Otley | 8 | 5 | 2 | 1 | 1 | 1 | 2 | 1 | - | 1 | 1 |
![]() Rotherham Titans | 7 | 6 | 1 | - | 2 | 3 | 1 | - | 1 | - | - |
![]() Hull | 6 | 3 | 3 | - | 1 | 1 | 1 | 1 | 1 | 1 | - |
![]() Wharfedale | 5 | 3 | 2 | 1 | - | 1 | 1 | 1 | 1 | - | - |
T = Tries,
B = Back,
FOR = Forward,
FB = Full Back,
W = Wing,
C = Centre,
HB = Half Backs,
FR = Front Row,
2R = Second Row,
BR = Back Row,
PT = Penalty Tries.