A(D) | Club | VS | MD | |
---|---|---|---|---|
25(160) | Rotherham Titans | Wharfedale | 09-Sep-2023 | Match Details |
15(329) | Hull Ionians | Huddersfield | 02-Sep-2023 | Match Details |
8(36) | Otley | Hull | 02-Sep-2023 | Match Details |
7(305) | Fylde | Preston Grasshoppers | 09-Sep-2023 | Match Details |
6(166) | Lymm | Rotherham Titans | 16-Sep-2023 | Match Details |
6(116) | Tynedale | Billingham | 09-Sep-2023 | Match Details |
6(115) | Leeds Tykes | Otley | 09-Sep-2023 | Match Details |
5(239) | Sheffield | Preston Grasshoppers | 16-Sep-2023 | Match Details |
5(186) | Wharfedale | Rotherham Titans | 09-Sep-2023 | Match Details |
4(147) | Hull | Hull Ionians | 09-Sep-2023 | Match Details |
4(316) | Sheffield Tigers | Sheffield | 09-Sep-2023 | Match Details |
4(264) | Huddersfield | Lymm | 09-Sep-2023 | Match Details |
0(0) | Billingham | Tynedale | 09-Sep-2023 | Match Details |
0(0) | Preston Grasshoppers | Tynedale | 02-Sep-2023 | Match Details |
MD = Match date,
A(D) = Age(days).