Points | Players | T | C | P | DG |
---|---|---|---|---|---|
47 | Lloyd Hayes | 2 | 11 | 5 | - |
10 | Laurence Cowan | 2 | - | - | - |
10 | Jack Townend | 2 | - | - | - |
5 | Daniel Rundle | 1 | - | - | - |
5 | Tomasi Tanumi | 1 | - | - | - |
5 | Matthew Challinor | 1 | - | - | - |
5 | Reece Ward | 1 | - | - | - |
5 | Rupert Kay | 1 | - | - | - |
5 | Luke Cole | 1 | - | - | - |
5 | Jack Bergmanas | 1 | - | - | - |
5 | Zakery Poole | 1 | - | - | - |
5 | Harry Dunne | 1 | - | - | - |
5 | Jean Baptiste Bruzuler | 1 | - | - | - |
2 | Will Milner | - | 1 | - | - |
0 | John Okafor | - | - | - | - |
0 | Marcus Payne | - | - | - | - |
0 | Charles Capps | - | - | - | - |
0 | Gareth Denman | - | - | - | - |
0 | Matthew Smith | - | - | - | - |
0 | Callum Bustin | - | - | - | - |
0 | Tipiloma Kivalu | - | - | - | - |
0 | Alex Pleasants | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.