Club | 4T | 4TH | 4TA | L<7 | L<7H | L<7A |
---|---|---|---|---|---|---|
![]() Preston Grasshoppers | 3 | 1 | 2 | 1 | 1 | - |
![]() Hull Ionians | 2 | 1 | 1 | 1 | 1 | - |
![]() Fylde | 2 | 2 | - | 1 | - | 1 |
![]() Huddersfield | 2 | 1 | 1 | 1 | 1 | - |
![]() Leeds Tykes | 2 | - | 2 | 1 | 1 | - |
![]() Billingham | 2 | - | 2 | 1 | - | 1 |
![]() Otley | 2 | 1 | 1 | - | - | - |
![]() Lymm | 2 | 1 | 1 | - | - | - |
![]() Sheffield | 1 | 1 | - | 1 | 1 | - |
![]() Sheffield Tigers | 2 | 1 | 1 | - | - | - |
![]() Wharfedale | - | - | - | 1 | 1 | - |
![]() Tynedale | 1 | 1 | - | - | - | - |
![]() Hull | - | - | - | 1 | 1 | - |
![]() Rotherham Titans | - | - | - | - | - | - |
4T = Times conceded 4 tries or more,
4TH = Times conceded 4 tries or more at home,
4TA = Times conceded 4 tries or more away from home,
L<7 = Times won by 7 points or less,
L<7H = Times won by 7 points or less at home,
L<7A = Times won by 7 points or less away from home.