SD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
09-Sep-2023 | ![]() Matthew Challinor | Rotherham Titans | England | 14-Feb-1984 | 39(208) |
02-Sep-2023 | ![]() Alex Forth | Hull Ionians | England | 27-Apr-1987 | 36(128) |
09-Sep-2023 | ![]() Charlie Beech | Hull | England | 21-Jul-1987 | 36(50) |
02-Sep-2023 | ![]() Tomasi Tanumi | Rotherham Titans | Other | 18-May-1987 | 36(107) |
16-Sep-2023 | ![]() Ryan Burrows | Sheffield | England | 25-Apr-1988 | 35(144) |
02-Sep-2023 | ![]() Joe Makin | Hull Ionians | England | 17-Mar-1990 | 33(169) |
16-Sep-2023 | ![]() Laurence Cowan | Rotherham Titans | England | 28-Aug-1991 | 32(19) |
09-Sep-2023 | ![]() Joe Rowntree | Otley | England | 01-Feb-1992 | 31(220) |
16-Sep-2023 | ![]() Daniel Rundle | Rotherham Titans | England | 30-Jul-1992 | 31(47) |
02-Sep-2023 | ![]() Jack Bergmanas | Rotherham Titans | England | 26-Oct-1991 | 31(311) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .