SD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
16-Sep-2023 | ![]() Callum Morris | Lymm | Wales | 20-Jun-1999 | 24(88) |
16-Sep-2023 | ![]() Sam Pocklington | Hull Ionians | England | 25-Sep-1998 | 24(356) |
02-Sep-2023 | ![]() Lewis Workman | Huddersfield | England | 08-Nov-1995 | 27(298) |
09-Sep-2023 | ![]() Liam Parfitt | Huddersfield | England | 16-Sep-1995 | 27(358) |
02-Sep-2023 | ![]() Rupert Kay | Rotherham Titans | England | 03-Jan-1995 | 28(242) |
02-Sep-2023 | ![]() Luke Cole | Rotherham Titans | England | 07-Nov-1993 | 29(299) |
16-Sep-2023 | ![]() Lewis Minikin | Hull Ionians | England | 13-Sep-1993 | 30(3) |
16-Sep-2023 | ![]() Jean Baptiste Bruzuler | Rotherham Titans | France | 15-Oct-1992 | 30(336) |
16-Sep-2023 | ![]() Daniel Rundle | Rotherham Titans | England | 30-Jul-1992 | 31(47) |
02-Sep-2023 | ![]() Adam Malthouse | Otley | England | 10-Mar-1992 | 31(175) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .