Club | T | B | FOR | FB | W | C | HB | FR | 2R | BR | PT |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Rotherham Titans | 16 | 8 | 8 | 2 | 2 | 1 | 3 | 3 | 1 | 4 | - |
![]() Leeds Tykes | 16 | 13 | 3 | 3 | 4 | 3 | 3 | 1 | - | 2 | - |
![]() Sheffield | 16 | 8 | 8 | - | 3 | - | 5 | 2 | 1 | 5 | - |
![]() Fylde | 15 | 13 | 2 | 2 | 4 | 5 | 2 | 1 | - | 1 | - |
![]() Hull Ionians | 13 | 8 | 5 | - | 4 | 3 | 1 | 1 | 1 | 3 | - |
![]() Preston Grasshoppers | 11 | 10 | 1 | 1 | 4 | 5 | - | - | - | 1 | - |
![]() Huddersfield | 11 | 5 | 6 | 2 | - | 3 | - | 2 | 1 | 3 | - |
![]() Billingham | 10 | 7 | 3 | - | 2 | 4 | 1 | 1 | 1 | 1 | - |
![]() Tynedale | 9 | 6 | 3 | - | - | 2 | 4 | 3 | - | - | - |
![]() Lymm | 9 | 8 | 1 | - | 4 | - | 4 | 1 | - | - | - |
![]() Hull | 7 | 3 | 3 | - | 1 | 1 | 1 | 1 | - | 2 | 1 |
![]() Sheffield Tigers | 7 | 2 | 4 | - | 2 | - | - | 2 | - | 2 | 1 |
![]() Wharfedale | 6 | 4 | 2 | - | 1 | 2 | 1 | - | 1 | 1 | - |
![]() Otley | 5 | 3 | 2 | - | 1 | 1 | 1 | 1 | 1 | - | - |
T = Tries,
B = Back,
FOR = Forward,
FB = Full Back,
W = Wing,
C = Centre,
HB = Half Backs,
FR = Front Row,
2R = Second Row,
BR = Back Row,
PT = Penalty Tries.