# | Club | P | W | D | L | PF | PA | PD | 4T | L<7 | Points | P/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leeds Tykes | 2 | 2 | - | - | 89 | 69 | 20 | 2 | - | 10 | 5 |
2 | Hull Ionians | 2 | 2 | - | - | 69 | 56 | 13 | 1 | - | 9 | 4.5 |
3 | Fylde | 1 | 1 | - | - | 41 | 27 | 14 | 1 | - | 5 | 5 |
4 | Huddersfield | 1 | 1 | - | - | 48 | 41 | 7 | 1 | - | 5 | 5 |
5 | Hull | 1 | 1 | - | - | 32 | 27 | 5 | 1 | - | 5 | 5 |
6 | Sheffield | 1 | 1 | - | - | 32 | 28 | 4 | 1 | - | 5 | 5 |
7 | Preston Grasshoppers | 2 | 1 | - | 1 | 57 | 74 | -17 | 1 | - | 5 | 2.5 |
8 | Rotherham Titans | 1 | 1 | - | - | 34 | 19 | 15 | - | - | 4 | 4 |
9 | Wharfedale | 1 | 1 | - | - | 22 | 21 | 1 | - | - | 4 | 4 |
10 | Sheffield Tigers | 1 | - | 1 | - | 26 | 26 | 0 | 1 | - | 3 | 3 |
11 | Billingham | 2 | - | - | 2 | 50 | 84 | -34 | 1 | 1 | 2 | 1 |
12 | Tynedale | 1 | - | - | 1 | 17 | 20 | -3 | - | 1 | 1 | 1 |
13 | Otley | 1 | - | - | 1 | 18 | 31 | -13 | - | - | - | - |
14 | Lymm | 1 | - | - | 1 | 10 | 33 | -23 | - | - | - | - |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference,
L<7 = Losing bonus points collected,
P/M = Points / match.