Points | Players | T | C | P | DG |
---|---|---|---|---|---|
18 | Gregory Smith | - | 6 | 2 | - |
15 | Adam Lanigan | 3 | - | - | - |
15 | Thomas Carleton | 3 | - | - | - |
11 | Alex Clayton | 1 | 3 | - | - |
10 | Sam Carleton | 2 | - | - | - |
10 | Tom Forster | 2 | - | - | - |
5 | Benjamin Gregory | 1 | - | - | - |
5 | Ben Turner | 1 | - | - | - |
5 | Tane Bentley | 1 | - | - | - |
5 | Ben Gould | 1 | - | - | - |
0 | Toby Harrison | - | - | - | - |
0 | Alex Brooks | - | - | - | - |
0 | Corey Bowker | - | - | - | - |
0 | Matthew Garrod | - | - | - | - |
0 | Matthew Ashcroft | - | - | - | - |
0 | Ethan Hall | - | - | - | - |
0 | Adam Lewis | - | - | - | - |
0 | James Robinson | - | - | - | - |
0 | David Fairbrother | - | - | - | - |
0 | Ethan Hulme | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.