Tries | Club | VS Club | Date | |
---|---|---|---|---|
8 | Rotherham Titans | Billingham | 02-09-2023 | Match details |
7 | Leeds Tykes | Hull Ionians | 16-09-2023 | Match details |
6 | Preston Grasshoppers | Tynedale | 02-09-2023 | Match details |
6 | Hull Ionians | Huddersfield | 02-09-2023 | Match details |
6 | Sheffield | Preston Grasshoppers | 16-09-2023 | Match details |
6 | Huddersfield | Lymm | 09-09-2023 | Match details |
6 | Fylde | Billingham | 16-09-2023 | Match details |
6 | Tynedale | Preston Grasshoppers | 02-09-2023 | Match details |
6 | Lymm | Huddersfield | 09-09-2023 | Match details |
4 | Billingham | Fylde | 16-09-2023 | Match details |
3 | Sheffield Tigers | Sheffield | 09-09-2023 | Match details |
3 | Otley | Hull | 02-09-2023 | Match details |
3 | Hull | Otley | 02-09-2023 | Match details |
3 | Wharfedale | Rotherham Titans | 09-09-2023 | Match details |


