# | Club | P | W | D | L | PF | PA | PD | 4T | L<7 | Points | P/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rotherham Titans | 2 | 2 | - | - | 85 | 34 | 51 | 2 | - | 10 | 5 |
2 | Fylde | 2 | 1 | 1 | - | 58 | 52 | 6 | 2 | - | 8 | 4 |
3 | Sheffield | 2 | 1 | - | 1 | 71 | 54 | 17 | 2 | 1 | 7 | 3.5 |
4 | Leeds Tykes | 1 | 1 | - | - | 31 | 18 | 13 | 1 | - | 5 | 5 |
5 | Billingham | 1 | 1 | - | - | 20 | 17 | 3 | - | - | 4 | 4 |
6 | Lymm | 2 | - | - | 2 | 62 | 70 | -8 | 1 | 2 | 3 | 1.5 |
7 | Tynedale | 1 | - | - | 1 | 38 | 43 | -5 | 1 | 1 | 2 | 2 |
8 | Sheffield Tigers | 1 | - | - | 1 | 28 | 32 | -4 | - | 1 | 1 | 1 |
9 | Otley | 1 | - | - | 1 | 27 | 32 | -5 | - | 1 | 1 | 1 |
10 | Hull | 1 | - | - | 1 | 25 | 30 | -5 | - | 1 | 1 | 1 |
11 | Huddersfield | 1 | - | - | 1 | 31 | 39 | -8 | 1 | - | 1 | 1 |
12 | Hull Ionians | 1 | - | - | 1 | 34 | 49 | -15 | 1 | - | 1 | 1 |
13 | Preston Grasshoppers | 1 | - | - | 1 | 27 | 41 | -14 | - | - | - | - |
14 | Wharfedale | 1 | - | - | 1 | 19 | 34 | -15 | - | - | - | - |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference,
L<7 = Losing bonus points collected,
P/M = Points / match.