Points | Club | VS Club | Date | |
---|---|---|---|---|
89 | Lymm | Huddersfield | 09-09-2023 | Match details |
83 | Leeds Tykes | Hull Ionians | 16-09-2023 | Match details |
81 | Tynedale | Preston Grasshoppers | 02-09-2023 | Match details |
76 | Rotherham Titans | Billingham | 02-09-2023 | Match details |
75 | Sheffield | Leeds Tykes | 02-09-2023 | Match details |
70 | Hull Ionians | Huddersfield | 02-09-2023 | Match details |
68 | Preston Grasshoppers | Fylde | 09-09-2023 | Match details |
60 | Sheffield | Sheffield Tigers | 09-09-2023 | Match details |
59 | Otley | Hull | 02-09-2023 | Match details |
58 | Fylde | Billingham | 16-09-2023 | Match details |
55 | Hull Ionians | Hull | 09-09-2023 | Match details |
53 | Wharfedale | Rotherham Titans | 09-09-2023 | Match details |
52 | Fylde | Sheffield Tigers | 02-09-2023 | Match details |
50 | Sheffield | Preston Grasshoppers | 16-09-2023 | Match details |
49 | Leeds Tykes | Otley | 09-09-2023 | Match details |
43 | Wharfedale | Lymm | 02-09-2023 | Match details |
43 | Rotherham Titans | Lymm | 16-09-2023 | Match details |
37 | Tynedale | Billingham | 09-09-2023 | Match details |


