A(D) | Club | VS | MD | |
---|---|---|---|---|
22(121) | Rotherham Titans | Wharfedale | 09-Sep-2023 | Match Details |
17(55) | Hull Ionians | Hull | 09-Sep-2023 | Match Details |
9(159) | Hull | Hull Ionians | 09-Sep-2023 | Match Details |
5(189) | Otley | Leeds Tykes | 09-Sep-2023 | Match Details |
4(107) | Fylde | Billingham | 16-Sep-2023 | Match Details |
4(357) | Huddersfield | Lymm | 09-Sep-2023 | Match Details |
3(169) | Lymm | Rotherham Titans | 16-Sep-2023 | Match Details |
3(149) | Sheffield Tigers | Sheffield | 09-Sep-2023 | Match Details |
3(74) | Leeds Tykes | Otley | 09-Sep-2023 | Match Details |
0(0) | Billingham | Tynedale | 09-Sep-2023 | Match Details |
0(0) | Tynedale | Billingham | 09-Sep-2023 | Match Details |
0(0) | Preston Grasshoppers | Tynedale | 02-Sep-2023 | Match Details |
0(0) | Sheffield | Leeds Tykes | 02-Sep-2023 | Match Details |
0(0) | Wharfedale | Rotherham Titans | 09-Sep-2023 | Match Details |
MD = Match date,
A(D) = Age(days).