Points | Players | T | C | P | DG |
---|---|---|---|---|---|
25 | William Hunt | - | 8 | 3 | - |
15 | Jake Maher | 3 | - | - | - |
10 | Ed Keohane | 2 | - | - | - |
10 | Tyler Spence | 2 | - | - | - |
5 | Scott Richardson | 1 | - | - | - |
5 | Jack Lightowler | 1 | - | - | - |
5 | Jacob Browne | 1 | - | - | - |
5 | Ben Haigh | 1 | - | - | - |
4 | Alex Ward | - | 2 | - | - |
0 | Jack Wilkinson | - | - | - | - |
0 | Alastair Murray | - | - | - | - |
0 | Tom Guest | - | - | - | - |
0 | Robert Willetts | - | - | - | - |
0 | Ewan Naylor | - | - | - | - |
0 | Jake Squirrell | - | - | - | - |
0 | Oliver Tripier | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.