Club | HTW | FTW | FTD | FTL | W% |
---|---|---|---|---|---|
Rotherham Titans | 2 | 2 | - | - | 100% |
Sheffield | 2 | 2 | - | - | 100% |
Fylde | 2 | 2 | - | - | 100% |
Leeds Tykes | 2 | 2 | - | - | 100% |
Hull | 1 | 1 | - | - | 100% |
Huddersfield | 1 | 1 | - | - | 100% |
Hull Ionians | 3 | 2 | - | 1 | 67% |
Sheffield Tigers | 1 | - | 1 | - | 0% |
Wharfedale | 1 | - | - | 1 | 0% |
Lymm | 1 | - | - | 1 | 0% |
Tynedale | 1 | - | - | 1 | 0% |
Otley | - | - | - | - | 0% |
Billingham | - | - | - | - | 0% |
Preston Grasshoppers | - | - | - | - | 0% |
HTW = Half time win,
FTW = Full time win,
FTD = Full time draw,
FTL = Full time lose,
W = Matches won.