Club | HTD | FTW | FTD | FTL | W % |
---|---|---|---|---|---|
Billingham | 1 | 1 | - | - | 100% |
Tynedale | 1 | - | - | 1 | 0% |
Sheffield | - | - | - | - | 0% |
Rotherham Titans | - | - | - | - | 0% |
Fylde | - | - | - | - | 0% |
Sheffield Tigers | - | - | - | - | 0% |
Huddersfield | - | - | - | - | 0% |
Otley | - | - | - | - | 0% |
Hull | - | - | - | - | 0% |
Leeds Tykes | - | - | - | - | 0% |
Hull Ionians | - | - | - | - | 0% |
Preston Grasshoppers | - | - | - | - | 0% |
Wharfedale | - | - | - | - | 0% |
Lymm | - | - | - | - | 0% |
HTD = Half time draw,
FTW = Full time win,
FTD = Full time draw,
FTL = Full time lose,
W = Matches won.