Players | Club | ![]() |
FH | SH | H | A | Min. | Min./Cards |
---|---|---|---|---|---|---|---|---|
![]() Latu Makaafi | Hull | 1 | - | 1 | 1 | - | 26 | 26 |
![]() Charlie Metcalf | Otley | 1 | - | 1 | 1 | - | 27 | 27 |
![]() Ross Thornton | Huddersfield | 1 | - | 1 | - | 1 | 54 | 54 |
![]() Sam Carleton | Fylde | 1 | - | 1 | 1 | - | 80 | 80 |
![]() Kieran Clark | Billingham | 1 | - | 1 | - | 1 | 118 | 118 |
![]() Gavin Stead | Otley | 1 | 1 | - | - | 1 | 160 | 160 |
![]() Ben Douglas | Tynedale | 1 | - | 1 | - | 1 | 160 | 160 |
![]() Sam Waddington | Otley | 1 | 1 | - | - | 1 | 160 | 160 |
![]() Sam Gaudie | Wharfedale | 1 | - | 1 | 1 | - | 160 | 160 |
![]() Ed Barber | Huddersfield | 1 | - | 1 | - | 1 | 160 | 160 |
![]() Callum Sanderson | Hull Ionians | 1 | - | 1 | 1 | - | 163 | 163 |
![]() Adam Lanigan | Fylde | 1 | 1 | - | 1 | - | 202 | 202 |
![]() Tane Bentley | Fylde | 1 | 1 | - | 1 | - | 207 | 207 |
![]() Matt Adcock | Sheffield | 1 | - | 1 | 1 | - | 213 | 213 |
![]() Tyler Spence | Preston Grasshoppers | 1 | - | 1 | - | 1 | 219 | 219 |
![]() Allan Hudson | Hull Ionians | 1 | - | 1 | - | 1 | 225 | 225 |
![]() Chris Morton | Hull Ionians | 1 | 1 | - | - | 1 | 240 | 240 |
![]() Robert Fawdry | Sheffield | 1 | - | 1 | - | 1 | 240 | 240 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.