Club | T | H | A | FH | SH | 0-20 | 21-40 | 41-60 | 61-80 | MP |
---|---|---|---|---|---|---|---|---|---|---|
![]() Rotherham Titans | 16 | 13 | 3 | 8 | 8 | 5 | 3 | 5 | 3 | 3 |
![]() Leeds Tykes | 16 | 4 | 12 | 8 | 8 | 4 | 4 | 3 | 5 | 3 |
![]() Sheffield | 16 | 11 | 5 | 10 | 6 | 7 | 3 | 3 | 3 | 3 |
![]() Fylde | 15 | 10 | 5 | 10 | 5 | 6 | 4 | 4 | 1 | 3 |
![]() Hull Ionians | 13 | 4 | 9 | 8 | 5 | 2 | 6 | 2 | 3 | 3 |
![]() Preston Grasshoppers | 11 | 3 | 8 | 7 | 4 | 2 | 5 | 2 | 2 | 3 |
![]() Huddersfield | 11 | 5 | 6 | 6 | 5 | 1 | 5 | 2 | 3 | 2 |
![]() Billingham | 10 | 3 | 7 | 5 | 5 | 2 | 3 | 1 | 4 | 3 |
![]() Tynedale | 9 | 6 | 3 | 6 | 3 | 3 | 3 | 1 | 2 | 2 |
![]() Lymm | 9 | 8 | 1 | 5 | 4 | 3 | 2 | 1 | 3 | 3 |
![]() Hull | 7 | 3 | 4 | 2 | 5 | 1 | 1 | 1 | 4 | 2 |
![]() Sheffield Tigers | 7 | 3 | 4 | 4 | 3 | 1 | 3 | 1 | 2 | 2 |
![]() Wharfedale | 6 | 3 | 3 | 4 | 2 | 2 | 2 | - | 2 | 2 |
![]() Otley | 5 | 3 | 2 | 2 | 3 | - | 2 | 2 | 1 | 2 |
151 | 79 | 72 | 85 | 66 | 39 | 46 | 28 | 38 | 36 |
H = Home,
A = Away,
FH = First half,
SH = Second half,
MP = Matches played,