Club | T | H | A | FH | SH | 0-20 | 21-40 | 41-60 | 61-80 | MP |
---|---|---|---|---|---|---|---|---|---|---|
![]() Billingham | 17 | 3 | 14 | 12 | 5 | 7 | 5 | 4 | 1 | 3 |
![]() Preston Grasshoppers | 17 | 5 | 12 | 12 | 5 | 8 | 4 | 1 | 4 | 3 |
![]() Hull Ionians | 15 | 7 | 8 | 6 | 9 | 2 | 4 | 4 | 5 | 3 |
![]() Lymm | 14 | 9 | 5 | 9 | 5 | 3 | 6 | 2 | 3 | 3 |
![]() Huddersfield | 12 | 6 | 6 | 6 | 6 | 4 | 3 | 2 | 4 | 2 |
![]() Leeds Tykes | 11 | 2 | 9 | 7 | 4 | 3 | 4 | 4 | - | 3 |
![]() Fylde | 11 | 8 | 3 | 5 | 6 | 2 | 3 | 1 | 5 | 3 |
![]() Sheffield | 10 | 7 | 3 | 6 | 4 | 1 | 5 | 2 | 2 | 3 |
![]() Sheffield Tigers | 9 | 5 | 4 | 4 | 5 | 3 | 1 | 3 | 2 | 2 |
![]() Tynedale | 9 | 6 | 3 | 5 | 4 | 2 | 3 | 2 | 2 | 2 |
![]() Otley | 8 | 4 | 4 | 3 | 5 | 2 | 1 | 1 | 4 | 2 |
![]() Rotherham Titans | 7 | 4 | 3 | 5 | 2 | 2 | 3 | - | 2 | 3 |
![]() Hull | 6 | 3 | 3 | 3 | 3 | - | 3 | 1 | 2 | 2 |
![]() Wharfedale | 5 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 2 |
151 | 72 | 79 | 85 | 66 | 40 | 46 | 28 | 38 | 36 |
H = Home,
A = Away,
FH = First half,
SH = Second half,
MP = Matches played,