Players | Club | CA | C | PA | P | Total | TS | R% |
---|---|---|---|---|---|---|---|---|
![]() Lloyd Hayes | Rotherham Titans | 12 | 9 | - | - | 12 | 9 | 75% |
![]() Cormac Nolan | Lymm | 8 | 5 | 4 | 4 | 12 | 9 | 75% |
![]() Elliot Fisher | Sheffield | 7 | 2 | 1 | 1 | 8 | 3 | 37.5% |
![]() Mark Ireland | Sheffield Tigers | 3 | 2 | 5 | 3 | 8 | 5 | 62.5% |
![]() Reece Dean | Hull | 3 | 2 | 4 | 2 | 7 | 4 | 57.14% |
![]() Lewis Minikin | Hull Ionians | 4 | 4 | 2 | 2 | 6 | 6 | 100% |
![]() Gregory Smith | Fylde | 6 | 1 | - | - | 6 | 1 | 16.67% |
![]() Jake Rodgers | Tynedale | 6 | 4 | - | - | 6 | 4 | 66.67% |
![]() Joseph Gallagher | Huddersfield | 5 | 3 | - | - | 5 | 3 | 60% |
![]() Seremaia Turagabeci | Leeds Tykes | 4 | 4 | 1 | 1 | 5 | 5 | 100% |
![]() William Hunt | Preston Grasshoppers | 3 | 3 | 2 | 2 | 5 | 5 | 100% |
![]() Gavin Stead | Otley | 3 | 3 | 2 | 2 | 5 | 5 | 100% |
![]() Sam Heron | Billingham | 3 | 1 | 2 | 1 | 5 | 2 | 40% |
![]() Alex Clayton | Fylde | 4 | 3 | - | - | 4 | 3 | 75% |
![]() Jonathan West | Sheffield | 2 | 2 | 1 | 1 | 3 | 3 | 100% |
![]() Callum Posa | Sheffield | 2 | 1 | - | - | 2 | 1 | 50% |
![]() Robbie Davidson | Wharfedale | 2 | 2 | - | - | 2 | 2 | 100% |
![]() Sam Gaudie | Wharfedale | 1 | - | - | - | 1 | - | 0% |
![]() Will Milner | Rotherham Titans | 1 | 1 | - | - | 1 | 1 | 100% |
![]() Alex Ward | Preston Grasshoppers | - | - | - | - | - | - | 0% |
![]() George Collins | Huddersfield | - | - | - | - | - | - | 0% |
![]() Joe Rowntree | Otley | - | - | - | - | - | - | 0% |
![]() Peter Evans | Billingham | - | - | - | - | - | - | 0% |
CA = Conversion attempts ,
C = Conversion scored ,
PA = Penalties attempts ,
P = Penalties scored,
Total = Total appearances ,
TS = Total success,
R% = Rate procentage.