# | Club | P | W | D | L | PF | PA | PD | 4T | L<7 | Points | P/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leeds Tykes | 3 | 3 | - | - | 120 | 87 | 33 | 3 | - | 15 | 5 |
2 | Rotherham Titans | 3 | 3 | - | - | 119 | 53 | 66 | 2 | - | 14 | 4.67 |
3 | Fylde | 3 | 2 | 1 | - | 99 | 79 | 20 | 3 | - | 13 | 4.33 |
4 | Sheffield | 3 | 2 | - | 1 | 103 | 82 | 21 | 3 | 1 | 12 | 4 |
5 | Hull Ionians | 3 | 2 | - | 1 | 103 | 105 | -2 | 2 | - | 10 | 3.33 |
6 | Hull | 2 | 1 | - | 1 | 57 | 57 | 0 | 1 | 1 | 6 | 3 |
7 | Huddersfield | 2 | 1 | - | 1 | 79 | 80 | -1 | 2 | - | 6 | 3 |
8 | Billingham | 3 | 1 | - | 2 | 70 | 101 | -31 | 1 | 1 | 6 | 2 |
9 | Preston Grasshoppers | 3 | 1 | - | 2 | 84 | 115 | -31 | 1 | - | 5 | 1.67 |
10 | Wharfedale | 2 | 1 | - | 1 | 41 | 55 | -14 | - | - | 4 | 2 |
11 | Sheffield Tigers | 2 | - | 1 | 1 | 54 | 58 | -4 | 1 | 1 | 4 | 2 |
12 | Tynedale | 2 | - | - | 2 | 55 | 63 | -8 | 1 | 2 | 3 | 1.5 |
13 | Lymm | 3 | - | - | 3 | 72 | 103 | -31 | 1 | 2 | 3 | 1 |
14 | Otley | 2 | - | - | 2 | 45 | 63 | -18 | - | 1 | 1 | 0.5 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference,
L<7 = Losing bonus points collected,
P/M = Points / match.