SD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
31-Dec-2023 | ![]() Louie Hennessey | Bath | Wales | 28-Mar-2004 | 19(277) |
31-Dec-2023 | ![]() Sam Harris | Bath | England | 02-Sep-2003 | 20(120) |
18-May-2024 | ![]() Josh Hathaway | Gloucester | Wales | 19-Oct-2003 | 20(212) |
27-Jan-2024 | ![]() Louie Johnson | Newcastle Falcons | England | 13-Jun-2003 | 20(228) |
23-Mar-2024 | ![]() Gregory Fisilau | Exeter Chiefs | England | 09-Jul-2003 | 20(258) |
18-May-2024 | ![]() Chandler Cunningham-South | Harlequins | England | 18-Mar-2003 | 21(62) |
01-Dec-2023 | ![]() William Joseph | Harlequins | England | 15-Sep-2002 | 21(77) |
18-May-2024 | ![]() Immanuel Feyi Waboso | Exeter Chiefs | England | 20-Dec-2002 | 21(150) |
11-May-2024 | ![]() Dafydd Jenkins | Exeter Chiefs | Wales | 05-Dec-2002 | 21(158) |
20-Apr-2024 | ![]() George Hendy | Northampton Saints | England | 15-Oct-2002 | 21(188) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .