Club | T | B | FOR | FB | W | C | HB | FR | 2R | BR | PT |
---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle Falcons | 93 | 52 | 39 | 7 | 19 | 13 | 13 | 18 | 3 | 18 | 2 |
Gloucester | 84 | 43 | 39 | 5 | 20 | 9 | 9 | 17 | 6 | 16 | 2 |
Harlequins | 70 | 37 | 31 | 2 | 23 | 6 | 6 | 14 | 5 | 12 | 2 |
Exeter Chiefs | 61 | 43 | 18 | 6 | 19 | 9 | 9 | 6 | 2 | 10 | - |
Bristol Bears | 61 | 31 | 29 | 4 | 16 | 6 | 5 | 12 | 7 | 10 | 1 |
Northampton Saints | 59 | 26 | 33 | 3 | 15 | 3 | 5 | 13 | 8 | 12 | - |
Bath | 53 | 28 | 24 | 4 | 11 | 7 | 6 | 8 | 5 | 11 | 1 |
Saracens | 52 | 30 | 22 | 6 | 13 | 6 | 5 | 9 | 6 | 7 | - |
Leicester Tigers | 51 | 23 | 26 | 4 | 11 | 1 | 7 | 13 | 3 | 10 | 2 |
Sale Sharks | 51 | 32 | 17 | 5 | 14 | 6 | 7 | 8 | 4 | 5 | 2 |
T = Tries,
B = Back,
FOR = Forward,
FB = Full Back,
W = Wing,
C = Centre,
HB = Half Backs,
FR = Front Row,
2R = Second Row,
BR = Back Row,
PT = Penalty Tries.