Points | Players | T | C | P | DG |
---|---|---|---|---|---|
56 | Santiago Carreras | 3 | 13 | 5 | - |
49 | George Barton | - | 11 | 9 | - |
25 | George McGuigan | 5 | - | - | - |
25 | Josh Hathaway | 5 | - | - | - |
23 | Adam Hastings | 1 | 6 | 2 | - |
20 | Jamal Ford-Robinson | 4 | - | - | - |
20 | Chris Harris | 4 | - | - | - |
15 | Ollie Thorley | 3 | - | - | - |
15 | Louis Rees-Zammitt | 3 | - | - | - |
15 | Jonny May | 3 | - | - | - |
10 | Zac Mercer | 2 | - | - | - |
10 | Jack Clement | 2 | - | - | - |
10 | Arthur Clark | 2 | - | - | - |
10 | Sebastian Blake | 2 | - | - | - |
10 | Matias Alemanno | 2 | - | - | - |
10 | Caolan Englefield | - | 5 | - | - |
10 | Ruan Ackermann | 2 | - | - | - |
7 | Stephen Varney | 1 | 1 | - | - |
5 | Sebastien Atkinson | 1 | - | - | - |
5 | Freddie Thomas | 1 | - | - | - |
5 | Adam McBurney | 1 | - | - | - |
5 | Jacob Morris | 1 | - | - | - |
5 | Alex Hearle | 1 | - | - | - |
5 | Lewis Ludlow | 1 | - | - | - |
5 | Freddie Clarke | 1 | - | - | - |
2 | Santiago Socino | - | 1 | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.