Points | Players | T | C | P | DG |
---|---|---|---|---|---|
39 | George Barton | - | 9 | 7 | - |
10 | George McGuigan | 2 | - | - | - |
7 | Santiago Carreras | 1 | 1 | - | - |
5 | Jacob Morris | 1 | - | - | - |
5 | Ollie Thorley | 1 | - | - | - |
5 | Matias Alemanno | 1 | - | - | - |
5 | Louis Rees-Zammitt | 1 | - | - | - |
5 | Sebastien Atkinson | 1 | - | - | - |
5 | Freddie Thomas | 1 | - | - | - |
5 | Chris Harris | 1 | - | - | - |
5 | Jack Clement | 1 | - | - | - |
5 | Arthur Clark | 1 | - | - | - |
5 | Lewis Ludlow | 1 | - | - | - |
5 | Jamal Ford-Robinson | 1 | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.