Club | AVG | Total | HIG | LOW |
---|---|---|---|---|
![]() Harlequins | 15,587 | 46,760 | 20,433 | 10,458 |
![]() Sale Sharks | 14,103 | 42,309 | 17,719 | 8,424 |
![]() Leicester Tigers | 12,894 | 38,683 | 15,674 | 9,261 |
![]() Bristol Bears | 11,820 | 35,461 | 14,509 | 8,652 |
![]() Bath | 11,646 | 34,939 | 16,115 | 6,060 |
![]() Northampton Saints | 10,925 | 32,774 | 23,076 | 4,574 |
![]() Exeter Chiefs | 11,788 | 23,576 | 12,698 | 10,878 |
![]() Saracens | 8,333 | 16,665 | 10,541 | 6,124 |
![]() Newcastle Falcons | 10,845 | 10,845 | 10,845 | 10,845 |
![]() Gloucester | 4,298 | 8,596 | 4,775 | 3,821 |
Total | 11,624 | 290,608 |
AVG = Average,
HIG = Highest,
LOW = Lowest .