A(D) | Club | VS | MD | |
---|---|---|---|---|
21(144) | Newcastle Falcons | Bristol Bears | 22-Dec-2023 | Match Details |
22(302) | Exeter Chiefs | Northampton Saints | 12-Nov-2023 | Match Details |
24(201) | Gloucester | Leicester Tigers | 22-Mar-2024 | Match Details |
24(327) | Harlequins | Bristol Bears | 28-Oct-2023 | Match Details |
25(134) | Northampton Saints | Bristol Bears | 22-Mar-2024 | Match Details |
26(277) | Sale Sharks | Exeter Chiefs | 28-Oct-2023 | Match Details |
26(349) | Leicester Tigers | Northampton Saints | 20-Apr-2024 | Match Details |
27(234) | Saracens | Bath | 21-Oct-2023 | Match Details |
27(266) | Bristol Bears | Exeter Chiefs | 05-Nov-2023 | Match Details |
27(98) | Bath | Gloucester | 10-Nov-2023 | Match Details |
MD = Match date,
A(D) = Age(days).